| AA# 5785 | TCredits - 400 pack | Sun, April 28, 2019 - 12:06 PM |
|---|---|---|
| WINNER: Gabbye | ROCKET BOX: 1,000 Rewardicals won by san982 | |
| SUPERNOVA: 20,000 Rewardicals won by krish225 | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by mbodreams |
| AA# 5784 | TCredits - 500 pack | Sun, April 28, 2019 - 8:21 AM |
|---|---|---|
| WINNER: daray45 | ROCKET BOX: 1,000 Rewardicals won by Gilbert patpat67 bflybj | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ranisreekumar |
| AA# 5783 | TCredits - 400 pack | Sun, April 28, 2019 - 4:42 AM |
|---|---|---|
| WINNER: LornaReid | ROCKET BOX: 1,000 Rewardicals won by violetatomic LornaReid anketar7 sunita64 bkrsteska | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bence0606 | ||
| VIP ROCKET BOX: 500 Rewardicals won by svetlana68 | ||
| QUANTUM: Quantum Prize won by DATTE1 |
| AA# 5782 | TCredits - 300 pack | Sun, April 28, 2019 - 2:51 AM |
|---|---|---|
| WINNER: drpati | ROCKET BOX: 1,000 Rewardicals won by arunpkh JenTriple dragon73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by margjemams | ||
| VIP ROCKET BOX: 500 Rewardicals won by gerrross |
| AA# 5774 | TCredits - 500 pack | Sat, April 27, 2019 - 10:24 PM |
|---|---|---|
| WINNER: kasinadh | ROCKET BOX: 1,000 Rewardicals won by blossy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dadoliszi | ||
| VIP ROCKET BOX: 500 Rewardicals won by NurseMona |
| AA# 5773 | TCredits - 400 pack | Sat, April 27, 2019 - 7:57 PM |
|---|---|---|
| WINNER: bunmi00 | ROCKET BOX: 1,000 Rewardicals won by cbanibrata | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lona65 | ||
| VIP ROCKET BOX: 500 Rewardicals won by brodaman |
| AA# 5772 | TCredits - 500 pack | Sat, April 27, 2019 - 12:27 PM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by Tan601 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by PHATGAL | ||
| VIP ROCKET BOX: 500 Rewardicals won by andyrose | ||
| QUANTUM: Quantum Prize won by Flyers50 |
| AA# 5771 | TCredits - 100 pack | Sat, April 27, 2019 - 10:25 AM |
|---|---|---|
| WINNER: acell1 | ROCKET BOX: 1,000 Rewardicals won by pcbrain | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by PHATGAL | ||
| VIP ROCKET BOX: 500 Rewardicals won by onscreenrene |
| AA# 5756 | PRMs To Go (50 Pack) | Sat, April 27, 2019 - 10:40 AM |
|---|---|---|
| WINNER: tasvas | ROCKET BOX: 1,000 Rewardicals won by Pebbleypooh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jamagsfi | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jogy52 |
| AA# 5770 | TCredits - 500 pack | Sat, April 27, 2019 - 7:01 AM |
|---|---|---|
| WINNER: BoriSCol | ROCKET BOX: 1,000 Rewardicals won by chinku | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anka1m | ||
| VIP ROCKET BOX: 500 Rewardicals won by zs33095409 |
| AA# 5630 | Thermacell Radius Zone Mosquito Rechargeable Repellent | Sat, April 27, 2019 - 6:29 AM |
|---|---|---|
| WINNER: 95ld13 | ROCKET BOX: 1,000 Rewardicals won by Gibclan | |
| SUPERNOVA: 16,000 Rewardicals won by syrbor | ||
| PICK THE BID: 500 Rewardicals won by Vivi17 | ||
| VIP ROCKET BOX: 500 Rewardicals won by piha14 |
| AA# 5501 | TripleClicks Cell Phone Pocket (lime green) | Sat, April 27, 2019 - 3:03 AM |
|---|---|---|
| WINNER: Jessio | ROCKET BOX: 1,000 Rewardicals won by zebra3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by loftey | ||
| VIP ROCKET BOX: 500 Rewardicals won by tab426 |
| AA# 5768 | TCredits - 100 pack | Sat, April 27, 2019 - 2:39 AM |
|---|---|---|
| WINNER: daveatk2001 | ROCKET BOX: 1,000 Rewardicals won by colspksingh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by loftey | ||
| VIP ROCKET BOX: 500 Rewardicals won by JCILLA |