| AA# 5769 | TCredits - 400 pack | Sat, April 27, 2019 - 12:41 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by Satishc5862 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by neville1973 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kamanji |
| AA# 5604 | Grow A Second Income X-Card - 100 pack | Fri, April 26, 2019 - 11:05 PM |
|---|---|---|
| WINNER: Pebbleypooh | ROCKET BOX: 1,000 Rewardicals won by sibaram | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by touchkeyinc | ||
| VIP ROCKET BOX: 500 Rewardicals won by bsranganath |
| AA# 5767 | TCredits - 200 pack | Fri, April 26, 2019 - 4:23 PM |
|---|---|---|
| WINNER: futuristic | ROCKET BOX: 1,000 Rewardicals won by livlado tab426 Slavce1963 sahraoui2000 solo10 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by touchkeyinc | ||
| VIP ROCKET BOX: 500 Rewardicals won by marstarkcreat |
| AA# 5766 | TCredits - 300 pack | Fri, April 26, 2019 - 2:49 PM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by forestercp | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SunnyBank2014 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Rosafilipina |
| AA# 5765 | TCredits - 200 pack | Fri, April 26, 2019 - 10:45 AM |
|---|---|---|
| WINNER: MamaJMK | ROCKET BOX: 1,000 Rewardicals won by daveatk2001 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by magyarmari | ||
| VIP ROCKET BOX: 500 Rewardicals won by TCBidMaster |
| AA# 5764 | TCredits - 300 pack | Fri, April 26, 2019 - 8:39 AM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by BGmaster Uyoaladi1 rodmacgnd | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Andrija1973 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Roberttay |
| AA# 5763 | TCredits - 400 pack | Fri, April 26, 2019 - 7:13 AM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by magickdaniel | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Agarwal068 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Valking3 |
| AA# 5748 | TCredits - 200 pack | Fri, April 26, 2019 - 4:37 AM |
|---|---|---|
| WINNER: Sarka001 | ROCKET BOX: 1,000 Rewardicals won by Olalekan1990 Lenabojana coinage bdarko47 Gilbert | |
| SUPERNOVA: 23,000 Rewardicals won by sue2014 | ||
| PICK THE BID: 500 Rewardicals won by sabre7266 | ||
| VIP ROCKET BOX: 500 Rewardicals won by clickspin77 |
| AA# 5747 | TCredits - 100 pack | Fri, April 26, 2019 - 2:27 AM |
|---|---|---|
| WINNER: thunderbolt | ROCKET BOX: 1,000 Rewardicals won by Wise1passi herbie1 MesaRW | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kloie1234 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dumitru67 |
| AA# 5745 | TCredits - 500 pack | Thu, April 25, 2019 - 10:45 PM |
|---|---|---|
| WINNER: MikeMikeml | ROCKET BOX: 1,000 Rewardicals won by carlag | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by roxmic | ||
| VIP ROCKET BOX: 500 Rewardicals won by dyerenator |
| AA# 5746 | TCredits - 300 pack | Thu, April 25, 2019 - 7:40 PM |
|---|---|---|
| WINNER: Sunshine | ROCKET BOX: 1,000 Rewardicals won by taylormktg Geogieboy samco16 CharlesMiller mamer2035 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Shriya28 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lenabojana |
| AA# 5744 | TCredits - 400 pack | Thu, April 25, 2019 - 12:37 PM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by lizzyloo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mbodreams |