| AA# 5640 | TCredits - 400 pack | Sat, April 20, 2019 - 5:02 AM |
|---|---|---|
| WINNER: tab426 | ROCKET BOX: 1,000 Rewardicals won by Soonerflash2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GoranMasat | ||
| VIP ROCKET BOX: 500 Rewardicals won by vsantos69 |
| AA# 5639 | TCredits - 100 pack | Sat, April 20, 2019 - 4:11 AM |
|---|---|---|
| WINNER: vikver | ROCKET BOX: 1,000 Rewardicals won by futuristic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jovanaconikj | ||
| VIP ROCKET BOX: 500 Rewardicals won by bakalar93 |
| AA# 5638 | TCredits - 500 pack | Sat, April 20, 2019 - 1:21 AM |
|---|---|---|
| WINNER: Maja_sj | ROCKET BOX: 1,000 Rewardicals won by leemarie ljuba18926547 eugen52 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Bvhbiz | ||
| VIP ROCKET BOX: 500 Rewardicals won by kuantc |
| AA# 5617 | PRMs To Go (50 Pack) | Fri, April 19, 2019 - 11:19 PM |
|---|---|---|
| WINNER: dadmac1 | ROCKET BOX: 1,000 Rewardicals won by Neddra melina Hands123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Bhagera2 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DenCon |
| AA# 5637 | TCredits - 400 pack | Fri, April 19, 2019 - 10:53 PM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by Slavce1963 rampower011 ishitatisha | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AlistairK | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bobbietes |
| AA# 5616 | TCredits - 100 pack | Fri, April 19, 2019 - 7:07 PM |
|---|---|---|
| WINNER: myqandme | ROCKET BOX: 1,000 Rewardicals won by Janinedat | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AvePorter | ||
| VIP ROCKET BOX: 500 Rewardicals won by birdman82 |
| AA# 5615 | TCredits - 500 pack | Fri, April 19, 2019 - 3:33 PM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by awesm1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vlvidovi | ||
| VIP ROCKET BOX: 500 Rewardicals won by ljiljana1809 | ||
| QUANTUM: Quantum Prize won by Seyibb |
| AA# 5614 | TCredits - 100 pack | Fri, April 19, 2019 - 1:29 PM |
|---|---|---|
| WINNER: ravisw82 | ROCKET BOX: 1,000 Rewardicals won by Apple30 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Islander | ||
| VIP ROCKET BOX: 500 Rewardicals won by redhead127 |
| AA# 5568 | PRMs To Go (50 Pack) | Fri, April 19, 2019 - 11:01 AM |
|---|---|---|
| WINNER: fwanyanga2014 | ROCKET BOX: 1,000 Rewardicals won by Misty56 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TXmom25 | ||
| VIP ROCKET BOX: 500 Rewardicals won by taylormktg |
| AA# 5613 | TCredits - 300 pack | Fri, April 19, 2019 - 10:55 AM |
|---|---|---|
| WINNER: Dana_kosmajka | ROCKET BOX: 1,000 Rewardicals won by delwynvwyk Ananinic hjordis07 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Uyoaladi1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Vyacheslav281 |
| AA# 5611 | TCredits - 200 pack | Fri, April 19, 2019 - 8:28 AM |
|---|---|---|
| WINNER: Simo_md | ROCKET BOX: 1,000 Rewardicals won by Futureco | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by trivia14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Marcsi0115 |
| AA# 5612 | TCredits - 400 pack | Fri, April 19, 2019 - 6:31 AM |
|---|---|---|
| WINNER: GogiSumadinac | ROCKET BOX: 1,000 Rewardicals won by Suada69 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mwc777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by luka2013 |
| AA# 5609 | TCredits - 400 pack | Fri, April 19, 2019 - 2:48 AM |
|---|---|---|
| WINNER: MijceKS | ROCKET BOX: 1,000 Rewardicals won by lorimer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GivetoGrow | ||
| VIP ROCKET BOX: 500 Rewardicals won by csigieva |