| AA# 5533 | TCredits - 200 pack | Sun, April 14, 2019 - 3:15 AM |
|---|---|---|
| WINNER: vinayaka | ROCKET BOX: 1,000 Rewardicals won by bsranganath | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by limeydean | ||
| VIP ROCKET BOX: 500 Rewardicals won by eldon1932 |
| AA# 5534 | TCredits - 400 pack | Sun, April 14, 2019 - 1:09 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by arunpkh Erzsike57 Hatchingstone77 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GUESSWHAT | ||
| VIP ROCKET BOX: 500 Rewardicals won by sfiivan |
| AA# 5513 | TCredits - 200 pack | Sat, April 13, 2019 - 11:16 PM |
|---|---|---|
| WINNER: Max_ks | ROCKET BOX: 1,000 Rewardicals won by kshorey | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by iceteso001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by redhead127 |
| AA# 5532 | TCredits - 500 pack | Sat, April 13, 2019 - 8:02 PM |
|---|---|---|
| WINNER: HTALIND | ROCKET BOX: 1,000 Rewardicals won by chinex1 Majeone melina | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by xdragancex | ||
| VIP ROCKET BOX: 500 Rewardicals won by luka2013 |
| AA# 5512 | TCredits - 300 pack | Sat, April 13, 2019 - 2:03 PM |
|---|---|---|
| WINNER: bata71 | ROCKET BOX: 1,000 Rewardicals won by Fb3626 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GUESSWHAT | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lugassor54 |
| AA# 5511 | TCredits - 200 pack | Sat, April 13, 2019 - 12:58 PM |
|---|---|---|
| WINNER: Annabela89 | ROCKET BOX: 1,000 Rewardicals won by Daniela00 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Max_ks | ||
| VIP ROCKET BOX: 500 Rewardicals won by cipal23 |
| AA# 5472 | PRMs To Go (50 Pack) | Sat, April 13, 2019 - 10:26 AM |
|---|---|---|
| WINNER: LarryMac | ROCKET BOX: 1,000 Rewardicals won by Eberefaith123 fortune20117 silveraece dijana123leo utcharles | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SOBX_Pirate | ||
| VIP ROCKET BOX: 500 Rewardicals won by Fata13 |
| AA# 5394 | Grow A Second Income X-Card - 100 pack | Sat, April 13, 2019 - 10:04 AM |
|---|---|---|
| WINNER: characters | ROCKET BOX: 1,000 Rewardicals won by Taina1998 emilijam SANDRA12345 toujourmark1 hankiepoo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by haymaker | ||
| VIP ROCKET BOX: 500 Rewardicals won by frankie151 |
| AA# 5510 | TCredits - 400 pack | Sat, April 13, 2019 - 9:27 AM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by mbodreams | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Satishc5862 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ALMA829 |
| AA# 5509 | TCredits - 400 pack | Sat, April 13, 2019 - 6:37 AM |
|---|---|---|
| WINNER: mohammad | ROCKET BOX: 1,000 Rewardicals won by kvsm0123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sharonzion | ||
| VIP ROCKET BOX: 500 Rewardicals won by sumanto |
| AA# 5508 | TCredits - 100 pack | Sat, April 13, 2019 - 4:18 AM |
|---|---|---|
| WINNER: Tekaunaeita | ROCKET BOX: 1,000 Rewardicals won by sadixx birulw79 Alfiova | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Boba09 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Satishc5862 |
| AA# 5507 | TCredits - 100 pack | Sat, April 13, 2019 - 2:30 AM |
|---|---|---|
| WINNER: mazs07 | ROCKET BOX: 1,000 Rewardicals won by muskwa68 Simona MLuqman | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Menmati | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dragon_Master |