| AA# 5436 | TCredits - 500 pack | Fri, April 12, 2019 - 12:03 AM |
|---|---|---|
| WINNER: ChristiMoses | ROCKET BOX: 1,000 Rewardicals won by Janimo bantuji WebSuccess4U | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by grpauls | ||
| VIP ROCKET BOX: 500 Rewardicals won by mvanpope |
| AA# 5435 | TCredits - 500 pack | Thu, April 11, 2019 - 7:22 PM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by mitra037 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nenads12 | ||
| VIP ROCKET BOX: 500 Rewardicals won by TRCBDTV |
| AA# 5434 | TCredits - 400 pack | Thu, April 11, 2019 - 3:24 PM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by acsuth onbizprof1 Stormin1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by startafresh | ||
| VIP ROCKET BOX: 500 Rewardicals won by stevanovic52 |
| AA# 5433 | TCredits - 200 pack | Thu, April 11, 2019 - 2:14 PM |
|---|---|---|
| WINNER: kugamonster | ROCKET BOX: 1,000 Rewardicals won by arunpkh niyormatu MaGiC_MaN ismaniorhan DATTE1 Tekatilahun kateeni QueenElsa Dadoss Ikaac123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MustangPete66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by gags1970 |
| AA# 5432 | TCredits - 300 pack | Thu, April 11, 2019 - 10:55 AM |
|---|---|---|
| WINNER: drpati | ROCKET BOX: 1,000 Rewardicals won by SKEETERcbd Lizzie8 PatBourcier ChikaSFI mubrenda | |
| SUPERNOVA: 3,000 Rewardicals won by mstoj348 | ||
| PICK THE BID: 500 Rewardicals won by SlavicaSedlar | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jackie_sez |
| AA# 5345 | Grow A Second Income X-Card - 100 pack | Thu, April 11, 2019 - 9:17 AM |
|---|---|---|
| WINNER: magicmoney | ROCKET BOX: 1,000 Rewardicals won by lizbth | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by wert4x4 | ||
| VIP ROCKET BOX: 500 Rewardicals won by moneybiz68 |
| AA# 5431 | TCredits - 400 pack | Thu, April 11, 2019 - 9:01 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by micah66 | |
| SUPERNOVA: 12,000 Rewardicals won by arbedeycal | ||
| PICK THE BID: 500 Rewardicals won by Cirica | ||
| VIP ROCKET BOX: 500 Rewardicals won by MagdaKirsten |
| AA# 5430 | TCredits - 100 pack | Thu, April 11, 2019 - 6:38 AM |
|---|---|---|
| WINNER: Will_of_still | ROCKET BOX: 1,000 Rewardicals won by DianaB lucky13 bakalar93 JustBest Bature sikina mukul34 Leslenn55 sadixx Jeffg3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by omzet1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tinkie777 |
| AA# 5422 | TCredits - 200 pack | Thu, April 11, 2019 - 3:16 AM |
|---|---|---|
| WINNER: ramses1 | ROCKET BOX: 1,000 Rewardicals won by radulovicnenad animor aiwaindia Larule007 Captain QuickFire Rymaak TheRichTwin dikidiki1959 lidijabeba4gm | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by CharlieM |
| AA# 5421 | TCredits - 400 pack | Thu, April 11, 2019 - 1:57 AM |
|---|---|---|
| WINNER: CSERNIKT | ROCKET BOX: 1,000 Rewardicals won by JenTriple healy2t bkrsteska | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kosnana67 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cavaler |
| AA# 5420 | TCredits - 500 pack | Wed, April 10, 2019 - 11:24 PM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by mirnes222 Edelm07 Hands123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Aquaquarius | ||
| VIP ROCKET BOX: 500 Rewardicals won by youngD95 |