| AA# 5401 | PRMs To Go (50 Pack) | Wed, April 10, 2019 - 10:05 PM |
|---|---|---|
| WINNER: hakemp001 | ROCKET BOX: 1,000 Rewardicals won by TheRichTwin | |
| SUPERNOVA: 8,000 Rewardicals won by joesbiz | ||
| PICK THE BID: 500 Rewardicals won by SOBX_Pirate | ||
| VIP ROCKET BOX: 500 Rewardicals won by valentinka64 |
| AA# 5419 | TCredits - 100 pack | Wed, April 10, 2019 - 7:31 PM |
|---|---|---|
| WINNER: gametime | ROCKET BOX: 1,000 Rewardicals won by feyerup | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ALMA829 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Biksrce |
| AA# 5418 | TCredits - 500 pack | Wed, April 10, 2019 - 5:32 PM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by ncthierry | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Zelja89 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kofiappiahkub |
| AA# 5416 | TCredits - 200 pack | Wed, April 10, 2019 - 2:44 PM |
|---|---|---|
| WINNER: Lestic | ROCKET BOX: 1,000 Rewardicals won by iskra68 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TJBlue | ||
| VIP ROCKET BOX: 500 Rewardicals won by lindamcfadden |
| AA# 5417 | TCredits - 400 pack | Wed, April 10, 2019 - 1:42 PM |
|---|---|---|
| WINNER: MikeMikeml | ROCKET BOX: 1,000 Rewardicals won by bence0606 AjdinNo1 titi67 monci71 Gabika1006 | |
| SUPERNOVA: 4,000 Rewardicals won by touchkeyinc | ||
| PICK THE BID: 500 Rewardicals won by Vaikunth17 | ||
| VIP ROCKET BOX: 500 Rewardicals won by 383006koji |
| AA# 5415 | TCredits - 300 pack | Wed, April 10, 2019 - 9:35 AM |
|---|---|---|
| WINNER: winnerlak | ROCKET BOX: 1,000 Rewardicals won by touchkeyinc Lugassor54 Suzuki68 | |
| SUPERNOVA: 18,000 Rewardicals won by Johannesb | ||
| PICK THE BID: 500 Rewardicals won by ALMA829 | ||
| VIP ROCKET BOX: 500 Rewardicals won by prbhakar27 |
| AA# 5414 | TCredits - 400 pack | Wed, April 10, 2019 - 7:10 AM |
|---|---|---|
| WINNER: AlberCockburn | ROCKET BOX: 1,000 Rewardicals won by MARIA_ROMAN | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ChristiMoses | ||
| VIP ROCKET BOX: 500 Rewardicals won by Seredi81 |
| AA# 4811 | LETSCOM Fitness Tracker HR (black) | Wed, April 10, 2019 - 6:51 AM |
|---|---|---|
| WINNER: BudFreeman | ROCKET BOX: 1,000 Rewardicals won by jons9450 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JollieN | ||
| VIP ROCKET BOX: 500 Rewardicals won by Michaela1 |
| AA# 5413 | TCredits - 500 pack | Wed, April 10, 2019 - 3:40 AM |
|---|---|---|
| WINNER: BlinkaBonka | ROCKET BOX: 1,000 Rewardicals won by saramandov | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by StephenD73 | ||
| VIP ROCKET BOX: 500 Rewardicals won by CharlieM |
| AA# 5412 | TCredits - 300 pack | Wed, April 10, 2019 - 2:36 AM |
|---|---|---|
| WINNER: stevern | ROCKET BOX: 1,000 Rewardicals won by awesm1 TJFrog healy2t Godess_of_light karanjasan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by piha14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Paxo99 |