| AA# 5357 | TCredits - 200 pack | Sun, April 7, 2019 - 10:48 AM |
|---|---|---|
| WINNER: RicardoCoke | ROCKET BOX: 1,000 Rewardicals won by gauravmahe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Nikolica7 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cicorka |
| AA# 5355 | TCredits - 400 pack | Sun, April 7, 2019 - 5:46 AM |
|---|---|---|
| WINNER: roki76 | ROCKET BOX: 1,000 Rewardicals won by devaliya | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gyongy | ||
| VIP ROCKET BOX: 500 Rewardicals won by TigerFist |
| AA# 5354 | TCredits - 100 pack | Sun, April 7, 2019 - 3:45 AM |
|---|---|---|
| WINNER: BanditshShubh | ROCKET BOX: 1,000 Rewardicals won by tripple1 rcdayrit65 krish225 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lunaolga | ||
| VIP ROCKET BOX: 500 Rewardicals won by eysl88 |
| AA# 5353 | TCredits - 400 pack | Sun, April 7, 2019 - 2:05 AM |
|---|---|---|
| WINNER: Minammm | ROCKET BOX: 1,000 Rewardicals won by wolfmedia | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pratap2007 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ljubica71 |
| AA# 5351 | TCredits - 300 pack | Sat, April 6, 2019 - 9:17 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by touchkeyinc | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rexwilliams | ||
| VIP ROCKET BOX: 500 Rewardicals won by CaraBear |
| AA# 5264 | PRMs To Go (50 Pack) | Sat, April 6, 2019 - 7:53 PM |
|---|---|---|
| WINNER: delemerus1234 | ROCKET BOX: 1,000 Rewardicals won by shalsew | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SOBX_Pirate | ||
| VIP ROCKET BOX: 500 Rewardicals won by kofiappiahkub |
| AA# 5271 | Grow A Second Income X-Card - 100 pack | Sat, April 6, 2019 - 6:29 PM |
|---|---|---|
| WINNER: DpaBhaski | ROCKET BOX: 1,000 Rewardicals won by omzet1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fauzi_74 | ||
| VIP ROCKET BOX: 500 Rewardicals won by xamwellsfi |
| AA# 5352 | TCredits - 500 pack | Sat, April 6, 2019 - 4:38 PM |
|---|---|---|
| WINNER: G_M_S_ | ROCKET BOX: 1,000 Rewardicals won by ED2016 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tan4ick11 | ||
| VIP ROCKET BOX: 500 Rewardicals won by RBurger |
| AA# 5343 | TCredits - 100 pack | Sat, April 6, 2019 - 1:35 PM |
|---|---|---|
| WINNER: special67 | ROCKET BOX: 1,000 Rewardicals won by JenTriple | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SOBX_Pirate | ||
| VIP ROCKET BOX: 500 Rewardicals won by Atinaa |
| AA# 4807 | Google Chromecast (Charcoal, 3rd Generation) | Sat, April 6, 2019 - 12:41 PM |
|---|---|---|
| WINNER: john4149 | ROCKET BOX: 1,000 Rewardicals won by Satish111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Topplayer | ||
| VIP ROCKET BOX: 500 Rewardicals won by cinemaman |
| AA# 5350 | TCredits - 500 pack | Sat, April 6, 2019 - 12:31 PM |
|---|---|---|
| WINNER: Punisa_ksm1 | ROCKET BOX: 1,000 Rewardicals won by kristina0601 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sandman | ||
| VIP ROCKET BOX: 500 Rewardicals won by rodentstrap |