| AA# 5342 | TCredits - 500 pack | Sat, April 6, 2019 - 7:17 AM |
|---|---|---|
| WINNER: MARAtu | ROCKET BOX: 1,000 Rewardicals won by A0407951E | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dero1357 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SvetlanaP1 |
| AA# 5341 | TCredits - 400 pack | Sat, April 6, 2019 - 6:09 AM |
|---|---|---|
| WINNER: zsoltee1975 | ROCKET BOX: 1,000 Rewardicals won by gorica57 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sblongabach | ||
| VIP ROCKET BOX: 500 Rewardicals won by Chisabez |
| AA# 5339 | TCredits - 400 pack | Sat, April 6, 2019 - 2:33 AM |
|---|---|---|
| WINNER: EmaSSS | ROCKET BOX: 1,000 Rewardicals won by Shimmi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BigPapa | ||
| VIP ROCKET BOX: 500 Rewardicals won by anasadri |
| AA# 5340 | TCredits - 200 pack | Sat, April 6, 2019 - 1:47 AM |
|---|---|---|
| WINNER: koazjh | ROCKET BOX: 1,000 Rewardicals won by raksha23 dartzx GOODMAN7 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Islander | ||
| VIP ROCKET BOX: 500 Rewardicals won by darkover |
| AA# 5336 | TCredits - 200 pack | Fri, April 5, 2019 - 9:05 PM |
|---|---|---|
| WINNER: cakic7 | ROCKET BOX: 1,000 Rewardicals won by DanijelaTara | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pitcaria | ||
| VIP ROCKET BOX: 500 Rewardicals won by viebel13 |
| AA# 5338 | TCredits - 300 pack | Fri, April 5, 2019 - 7:56 PM |
|---|---|---|
| WINNER: Vanjica995 | ROCKET BOX: 1,000 Rewardicals won by Seredi81 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mojmali2014 | ||
| VIP ROCKET BOX: 500 Rewardicals won by WinstonF |
| AA# 5221 | PRMs To Go (50 Pack) | Fri, April 5, 2019 - 4:59 PM |
|---|---|---|
| WINNER: moneywoman11 | ROCKET BOX: 1,000 Rewardicals won by Anitash | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jrluna | ||
| VIP ROCKET BOX: 500 Rewardicals won by sumanto |
| AA# 5337 | TCredits - 500 pack | Fri, April 5, 2019 - 2:04 PM |
|---|---|---|
| WINNER: Goca_sj | ROCKET BOX: 1,000 Rewardicals won by littlefairy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by koymad | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 5335 | TCredits - 400 pack | Fri, April 5, 2019 - 10:58 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by sjohns777 avicica sneskamice Vaikunth17 gutyshutter | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Online2go | ||
| VIP ROCKET BOX: 500 Rewardicals won by daray45 |
| AA# 5210 | Jawbone JamBox (Graphite Facet) | Fri, April 5, 2019 - 9:35 AM |
|---|---|---|
| WINNER: DigitalTony | ROCKET BOX: 1,000 Rewardicals won by tripleclick00 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kajato | ||
| VIP ROCKET BOX: 500 Rewardicals won by Goran9649 |
| AA# 5334 | TCredits - 100 pack | Fri, April 5, 2019 - 9:20 AM |
|---|---|---|
| WINNER: acell1 | ROCKET BOX: 1,000 Rewardicals won by Andi82 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ALMA829 | ||
| VIP ROCKET BOX: 500 Rewardicals won by special67 |