| AA# 5333 | TCredits - 500 pack | Fri, April 5, 2019 - 6:59 AM |
|---|---|---|
| WINNER: herika73 | ROCKET BOX: 1,000 Rewardicals won by 383006koji | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by eldon1932 | ||
| VIP ROCKET BOX: 500 Rewardicals won by efrosinad |
| AA# 5332 | TCredits - 300 pack | Fri, April 5, 2019 - 4:38 AM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by Sarayah | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sugarplum9599 | ||
| VIP ROCKET BOX: 500 Rewardicals won by globalclick |
| AA# 5291 | TCredits - 300 pack | Fri, April 5, 2019 - 2:42 AM |
|---|---|---|
| WINNER: kacmarikova77 | ROCKET BOX: 1,000 Rewardicals won by mantrava Fitzroy Amin_Khan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ALMA829 | ||
| VIP ROCKET BOX: 500 Rewardicals won by birulw79 |
| AA# 5290 | TCredits - 500 pack | Fri, April 5, 2019 - 1:01 AM |
|---|---|---|
| WINNER: Maja_sj | ROCKET BOX: 1,000 Rewardicals won by aaelsie mrakusich toyeboy | |
| SUPERNOVA: 26,000 Rewardicals won by sikrinica | ||
| PICK THE BID: 500 Rewardicals won by ASpoiledBrat | ||
| VIP ROCKET BOX: 500 Rewardicals won by valentinka64 |
| AA# 5289 | TCredits - 400 pack | Thu, April 4, 2019 - 10:27 PM |
|---|---|---|
| WINNER: Deathstalker | ROCKET BOX: 1,000 Rewardicals won by ptorres30 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dikidiki1959 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tripple1 |
| AA# 5288 | TCredits - 400 pack | Thu, April 4, 2019 - 4:23 PM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by TigerFist nagmaria6 Eugabry | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mamer2035 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Skipon97 |
| AA# 5287 | TCredits - 100 pack | Thu, April 4, 2019 - 1:58 PM |
|---|---|---|
| WINNER: cage123456 | ROCKET BOX: 1,000 Rewardicals won by akhossain | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Debbie44 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Arcyemi012 |
| AA# 5286 | TCredits - 100 pack | Thu, April 4, 2019 - 11:43 AM |
|---|---|---|
| WINNER: 3leafclover | ROCKET BOX: 1,000 Rewardicals won by sejo63 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TheRichTwin | ||
| VIP ROCKET BOX: 500 Rewardicals won by Skipon97 |
| AA# 5285 | TCredits - 200 pack | Thu, April 4, 2019 - 9:56 AM |
|---|---|---|
| WINNER: Suza_m | ROCKET BOX: 1,000 Rewardicals won by PHATGAL | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by limeydean | ||
| VIP ROCKET BOX: 500 Rewardicals won by globalclick |
| AA# 5284 | TCredits - 500 pack | Thu, April 4, 2019 - 7:05 AM |
|---|---|---|
| WINNER: Dana_kosmajka | ROCKET BOX: 1,000 Rewardicals won by Svetle1958 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by CEEBENT |
| AA# 5283 | TCredits - 300 pack | Thu, April 4, 2019 - 3:58 AM |
|---|---|---|
| WINNER: fauzi_74 | ROCKET BOX: 1,000 Rewardicals won by riverbend101 kam25naj25 niyormatu | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by wolfmedia | ||
| VIP ROCKET BOX: 500 Rewardicals won by Maryg1234 |