| AA# 5247 | TCredits - 300 pack | Wed, April 3, 2019 - 3:44 AM |
|---|---|---|
| WINNER: corinnemeadows | ROCKET BOX: 1,000 Rewardicals won by rayg1956 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by corinnemeadows | ||
| VIP ROCKET BOX: 500 Rewardicals won by jimmyrae64 |
| AA# 4463 | Nespresso VertuoPlus Coffee and Espresso Maker (slate) | Wed, April 3, 2019 - 12:39 AM |
|---|---|---|
| WINNER: Sheldog | ROCKET BOX: 1,000 Rewardicals won by fortune20117 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ozwinie | ||
| VIP ROCKET BOX: 500 Rewardicals won by DaisyIrene |
| AA# 5249 | TCredits - 100 pack | Tue, April 2, 2019 - 1:36 PM |
|---|---|---|
| WINNER: Goga24 | ROCKET BOX: 1,000 Rewardicals won by pandorabe Tan601 bence0606 olimpia1958 lorimer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by xamwellsfi | ||
| VIP ROCKET BOX: 500 Rewardicals won by TigerFist |
| AA# 5248 | TCredits - 300 pack | Tue, April 2, 2019 - 10:10 AM |
|---|---|---|
| WINNER: hcr123 | ROCKET BOX: 1,000 Rewardicals won by MayDirin dastepanovic gags1970 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MGMOSTAFA | ||
| VIP ROCKET BOX: 500 Rewardicals won by zork12 |
| AA# 5246 | TCredits - 200 pack | Tue, April 2, 2019 - 6:22 AM |
|---|---|---|
| WINNER: TigerFist | ROCKET BOX: 1,000 Rewardicals won by animor biba57 CarolC1973 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gyongy | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kalevi |
| AA# 5245 | TCredits - 400 pack | Tue, April 2, 2019 - 4:03 AM |
|---|---|---|
| WINNER: jayram15890 | ROCKET BOX: 1,000 Rewardicals won by riverbend101 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gerico | ||
| VIP ROCKET BOX: 500 Rewardicals won by aaelsie |
| AA# 5236 | TCredits - 400 pack | Tue, April 2, 2019 - 2:49 AM |
|---|---|---|
| WINNER: rohintonh | ROCKET BOX: 1,000 Rewardicals won by mstoj348 GoranMasat bio123log | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sumanto | ||
| VIP ROCKET BOX: 500 Rewardicals won by Menmati |
| AA# 5235 | TCredits - 400 pack | Tue, April 2, 2019 - 12:54 AM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by MissMadonna Mary1978 Dravid54 | |
| SUPERNOVA: 5,000 Rewardicals won by DavidB | ||
| PICK THE BID: 500 Rewardicals won by Bvhbiz | ||
| VIP ROCKET BOX: 500 Rewardicals won by bsranganath |
| AA# 5234 | TCredits - 200 pack | Mon, April 1, 2019 - 10:15 PM |
|---|---|---|
| WINNER: MoWenzhan | ROCKET BOX: 1,000 Rewardicals won by milena55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hormi1963 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DRM1957 |
| AA# 5233 | TCredits - 500 pack | Mon, April 1, 2019 - 6:30 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by GinaSainvil | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DufaultRI |