| AA# 5176 | TCredits - 500 pack | Thu, March 28, 2019 - 2:12 PM |
|---|---|---|
| WINNER: Clara28 | ROCKET BOX: 1,000 Rewardicals won by dadoliszi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by surveeir | ||
| VIP ROCKET BOX: 500 Rewardicals won by ismaniorhan |
| AA# 5175 | TCredits - 300 pack | Thu, March 28, 2019 - 9:24 AM |
|---|---|---|
| WINNER: daray45 | ROCKET BOX: 1,000 Rewardicals won by AvePorter SammyG TJFrog | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by builder99 | ||
| VIP ROCKET BOX: 500 Rewardicals won by daveatk2001 |
| AA# 5174 | TCredits - 100 pack | Thu, March 28, 2019 - 8:12 AM |
|---|---|---|
| WINNER: tanunda | ROCKET BOX: 1,000 Rewardicals won by naseerahmed3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MB1992 | ||
| VIP ROCKET BOX: 500 Rewardicals won by 21021N |
| AA# 5152 | TCredits - 100 pack | Thu, March 28, 2019 - 4:28 AM |
|---|---|---|
| WINNER: tanunda20 | ROCKET BOX: 1,000 Rewardicals won by pandina14 artoo59 the10kteam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arinay | ||
| VIP ROCKET BOX: 500 Rewardicals won by sikrinica |
| AA# 5128 | PRMs To Go (50 Pack) | Thu, March 28, 2019 - 2:18 AM |
|---|---|---|
| WINNER: karenmoore | ROCKET BOX: 1,000 Rewardicals won by anthony23 CarolC1973 BigPapa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SOBX_Pirate | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaceman62 |
| AA# 5151 | TCredits - 100 pack | Thu, March 28, 2019 - 2:11 AM |
|---|---|---|
| WINNER: satyam30 | ROCKET BOX: 1,000 Rewardicals won by marcast023 sumsarem csigieva | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BossBoss | ||
| VIP ROCKET BOX: 500 Rewardicals won by Scolante |
| AA# 5150 | TCredits - 400 pack | Wed, March 27, 2019 - 11:42 PM |
|---|---|---|
| WINNER: Koko12 | ROCKET BOX: 1,000 Rewardicals won by usa1996 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by troelaboela | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dennis8Mila |
| AA# 5149 | TCredits - 200 pack | Wed, March 27, 2019 - 6:51 PM |
|---|---|---|
| WINNER: Max_ks | ROCKET BOX: 1,000 Rewardicals won by jayram15890 redhead127 Fata13 Topplayer MF_Studios | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jomer17 | ||
| VIP ROCKET BOX: 500 Rewardicals won by touchkeyinc |
| AA# 5148 | TCredits - 300 pack | Wed, March 27, 2019 - 3:36 PM |
|---|---|---|
| WINNER: PantherPunch | ROCKET BOX: 1,000 Rewardicals won by akit2012 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Veckey |
| AA# 5147 | TCredits - 400 pack | Wed, March 27, 2019 - 11:45 AM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by winnerlak | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Online2go | ||
| VIP ROCKET BOX: 500 Rewardicals won by ismaniorhan |
| AA# 5146 | TCredits - 200 pack | Wed, March 27, 2019 - 9:22 AM |
|---|---|---|
| WINNER: SUPERPOWER | ROCKET BOX: 1,000 Rewardicals won by ranjvarm | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Max_ks | ||
| VIP ROCKET BOX: 500 Rewardicals won by toyeboy |