| AA# 5111 | TCredits - 400 pack | Sun, March 24, 2019 - 9:37 AM |
|---|---|---|
| WINNER: mary00 | ROCKET BOX: 1,000 Rewardicals won by Zelja89 bikershaun Bac343 DaVeceo aneta25 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by despinadespot | ||
| VIP ROCKET BOX: 500 Rewardicals won by ohcanada |
| AA# 5087 | TCredits - 200 pack | Sun, March 24, 2019 - 4:33 AM |
|---|---|---|
| WINNER: kugamonster | ROCKET BOX: 1,000 Rewardicals won by Julayi akit2012 JAJSFI2018 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ZanaBG | ||
| VIP ROCKET BOX: 500 Rewardicals won by Braj1971 |
| AA# 5086 | TCredits - 400 pack | Sun, March 24, 2019 - 4:00 AM |
|---|---|---|
| WINNER: kasinadh | ROCKET BOX: 1,000 Rewardicals won by wahteam LjubicaKamcev shubaninfo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pat53404 | ||
| VIP ROCKET BOX: 500 Rewardicals won by CarolC1973 |
| AA# 5084 | TCredits - 400 pack | Sun, March 24, 2019 - 12:11 AM |
|---|---|---|
| WINNER: Bikilix_s | ROCKET BOX: 1,000 Rewardicals won by Lyndon2020 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sukanya33 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nagmaria6 |
| AA# 5085 | TCredits - 500 pack | Sat, March 23, 2019 - 10:10 PM |
|---|---|---|
| WINNER: Dunja71 | ROCKET BOX: 1,000 Rewardicals won by SilverStreak | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kemi1990 | ||
| VIP ROCKET BOX: 500 Rewardicals won by akit2012 |
| AA# 5083 | TCredits - 300 pack | Sat, March 23, 2019 - 11:48 AM |
|---|---|---|
| WINNER: drpati | ROCKET BOX: 1,000 Rewardicals won by 4jek66 | |
| SUPERNOVA: 5,000 Rewardicals won by dadmac1 | ||
| PICK THE BID: 500 Rewardicals won by lberg68 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nagmaria6 |
| AA# 5082 | TCredits - 500 pack | Sat, March 23, 2019 - 9:44 AM |
|---|---|---|
| WINNER: Beba76 | ROCKET BOX: 1,000 Rewardicals won by SANDRA12345 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Molko0703 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dennis8Mila |
| AA# 5081 | TCredits - 300 pack | Sat, March 23, 2019 - 7:17 AM |
|---|---|---|
| WINNER: Ivona_Bg | ROCKET BOX: 1,000 Rewardicals won by ginko014 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Braj1971 |
| AA# 5080 | TCredits - 200 pack | Sat, March 23, 2019 - 4:14 AM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by nikolina94 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pacer1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Viwousika |
| AA# 4979 | Grow A Second Income X-Card - 100 pack | Sat, March 23, 2019 - 4:32 AM |
|---|---|---|
| WINNER: Gibclan | ROCKET BOX: 1,000 Rewardicals won by mrv891 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by boycee05 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Alfiova |
| AA# 4803 | Huawei Mediapad T3 7-inch Android Tablet (Space Gray) | Sat, March 23, 2019 - 3:53 AM |
|---|---|---|
| WINNER: characters | ROCKET BOX: 1,000 Rewardicals won by Stanke nagynefk darkman85 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by margjemams | ||
| VIP ROCKET BOX: 500 Rewardicals won by clickspin77 |