| AA# 5040 | TCredits - 400 pack | Thu, March 21, 2019 - 2:36 PM |
|---|---|---|
| WINNER: Vanjica995 | ROCKET BOX: 1,000 Rewardicals won by iliescu31 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by QueenElsa | ||
| VIP ROCKET BOX: 500 Rewardicals won by gerrross |
| AA# 5039 | TCredits - 500 pack | Thu, March 21, 2019 - 9:36 AM |
|---|---|---|
| WINNER: Goca_sj | ROCKET BOX: 1,000 Rewardicals won by MLM2018 | |
| SUPERNOVA: 6,000 Rewardicals won by desoky | ||
| PICK THE BID: 500 Rewardicals won by greentrees | ||
| VIP ROCKET BOX: 500 Rewardicals won by arbedeycal |
| AA# 5038 | TCredits - 300 pack | Thu, March 21, 2019 - 6:52 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by Aquaquarius | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bliznaci | ||
| VIP ROCKET BOX: 500 Rewardicals won by Caroline73 |
| AA# 4909 | Grow A Second Income X-Card - 100 pack | Thu, March 21, 2019 - 5:46 AM |
|---|---|---|
| WINNER: cipal23 | ROCKET BOX: 1,000 Rewardicals won by gogosteve | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by learning19 | ||
| VIP ROCKET BOX: 500 Rewardicals won by CharlieM |
| AA# 5037 | TCredits - 200 pack | Thu, March 21, 2019 - 2:50 AM |
|---|---|---|
| WINNER: Berty26 | ROCKET BOX: 1,000 Rewardicals won by Kemi1990 | |
| SUPERNOVA: 13,000 Rewardicals won by sulegoran | ||
| PICK THE BID: 500 Rewardicals won by mirjanar87 | ||
| VIP ROCKET BOX: 500 Rewardicals won by shauncy |
| AA# 5036 | TCredits - 400 pack | Thu, March 21, 2019 - 1:18 AM |
|---|---|---|
| WINNER: DufaultRI | ROCKET BOX: 1,000 Rewardicals won by vilmike | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by himmatnegi | ||
| QUANTUM: Quantum Prize won by Perissor |
| AA# 5035 | TCredits - 300 pack | Wed, March 20, 2019 - 8:44 PM |
|---|---|---|
| WINNER: sneskamice | ROCKET BOX: 1,000 Rewardicals won by Lyndon2020 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Mojacetvorka | ||
| VIP ROCKET BOX: 500 Rewardicals won by Platiumgirl |
| AA# 5016 | TCredits - 400 pack | Wed, March 20, 2019 - 5:54 PM |
|---|---|---|
| WINNER: Deathstalker | ROCKET BOX: 1,000 Rewardicals won by Chilly73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ZutaOpt10 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sunflwr |
| AA# 5015 | TCredits - 400 pack | Wed, March 20, 2019 - 2:58 PM |
|---|---|---|
| WINNER: Maja_sj | ROCKET BOX: 1,000 Rewardicals won by elda77 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sejo63 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sejo63 |