| AA# 4457 | Fitbit Charge 3 Fitness Wristband (Large, Black) | Thu, March 14, 2019 - 5:08 PM |
|---|---|---|
| WINNER: dreamrealiser | ROCKET BOX: 1,000 Rewardicals won by Chaiseter | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Erzsike | ||
| VIP ROCKET BOX: 500 Rewardicals won by lizzyloo |
| AA# 4912 | TCredits - 400 pack | Thu, March 14, 2019 - 5:22 PM |
|---|---|---|
| WINNER: MosticHimzo | ROCKET BOX: 1,000 Rewardicals won by SFWarriors | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dzander | ||
| VIP ROCKET BOX: 500 Rewardicals won by darkover |
| AA# 4913 | TCredits - 100 pack | Thu, March 14, 2019 - 3:27 PM |
|---|---|---|
| WINNER: Natalija | ROCKET BOX: 1,000 Rewardicals won by Unstoppabull | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 17lili70 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DeniseKramer |
| AA# 4834 | Grow A Second Income X-Card - 100 pack | Thu, March 14, 2019 - 2:07 PM |
|---|---|---|
| WINNER: mjs7663 | ROCKET BOX: 1,000 Rewardicals won by NelviR | |
| SUPERNOVA: 18,000 Rewardicals won by John3018 | ||
| PICK THE BID: 500 Rewardicals won by Unstoppabull | ||
| VIP ROCKET BOX: 500 Rewardicals won by blue_moon |
| AA# 4892 | TCredits - 500 pack | Thu, March 14, 2019 - 10:57 AM |
|---|---|---|
| WINNER: yemiL1 | ROCKET BOX: 1,000 Rewardicals won by nakolec Dude365 lenlach SvetlanaP1 Tan601 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Matthews | ||
| VIP ROCKET BOX: 500 Rewardicals won by Taherbhai |
| AA# 4891 | TCredits - 200 pack | Thu, March 14, 2019 - 9:27 AM |
|---|---|---|
| WINNER: DomiSS | ROCKET BOX: 1,000 Rewardicals won by ALMA829 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by IvanaNis | ||
| VIP ROCKET BOX: 500 Rewardicals won by vickey |
| AA# 4872 | PRMs To Go (50 Pack) | Thu, March 14, 2019 - 8:43 AM |
|---|---|---|
| WINNER: Canalman53 | ROCKET BOX: 1,000 Rewardicals won by shashi1985 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Canalman53 | ||
| VIP ROCKET BOX: 500 Rewardicals won by RKGUMBER |
| AA# 4890 | TCredits - 100 pack | Thu, March 14, 2019 - 6:15 AM |
|---|---|---|
| WINNER: mazs07 | ROCKET BOX: 1,000 Rewardicals won by dacelix | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by eldon1932 | ||
| VIP ROCKET BOX: 500 Rewardicals won by AkilaAjay |
| AA# 4889 | TCredits - 500 pack | Thu, March 14, 2019 - 3:32 AM |
|---|---|---|
| WINNER: vsantos69 | ROCKET BOX: 1,000 Rewardicals won by JustMe Goderian daniele041972 goceva tester | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Putts123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 4887 | TCredits - 200 pack | Thu, March 14, 2019 - 2:49 AM |
|---|---|---|
| WINNER: vinayaka | ROCKET BOX: 1,000 Rewardicals won by Katta67 Geogieboy mbori24 sseggsbryo1 tamsan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DomiSS | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kokice12 |
| AA# 4455 | Blink XT2 Outdoor/Indoor Smart Security Camera with Motion Detection | Thu, March 14, 2019 - 1:38 AM |
|---|---|---|
| WINNER: Nixman | ROCKET BOX: 1,000 Rewardicals won by Dannysmith MdSumon1 Tabachii_21 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jelena1977 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ivana180460 |
| AA# 4888 | TCredits - 400 pack | Wed, March 13, 2019 - 11:43 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Roxie68 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Edinwo333 | ||
| VIP ROCKET BOX: 500 Rewardicals won by TCBidMaster |
| AA# 4727 | TripleClicks Cell Phone Pocket (lime green) | Wed, March 13, 2019 - 11:30 PM |
|---|---|---|
| WINNER: mssalsa78 | ROCKET BOX: 1,000 Rewardicals won by nyerj32 kloie1234 Martina10 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by RouringRick | ||
| VIP ROCKET BOX: 500 Rewardicals won by jons9450 |
| AA# 4886 | TCredits - 500 pack | Wed, March 13, 2019 - 7:10 PM |
|---|---|---|
| WINNER: akit2012 | ROCKET BOX: 1,000 Rewardicals won by hamoru | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dany0911 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kateeni |
| AA# 4885 | TCredits - 400 pack | Wed, March 13, 2019 - 7:05 PM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by TADESE | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dragon_Master | ||
| VIP ROCKET BOX: 500 Rewardicals won by OkinawaCal |
| AA# 4884 | TCredits - 300 pack | Wed, March 13, 2019 - 3:20 PM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by rthom14 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by wahteam | ||
| VIP ROCKET BOX: 500 Rewardicals won by cmsalvador |