| AA# 4883 | TCredits - 400 pack | Wed, March 13, 2019 - 1:45 PM |
|---|---|---|
| WINNER: R_E_B_E_L | ROCKET BOX: 1,000 Rewardicals won by Ranty01 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bluestarpart | ||
| VIP ROCKET BOX: 500 Rewardicals won by ndsbiz |
| AA# 4882 | TCredits - 300 pack | Wed, March 13, 2019 - 10:46 AM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by kshorey | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 28fatshortal | ||
| VIP ROCKET BOX: 500 Rewardicals won by lunaolga |
| AA# 4881 | TCredits - 100 pack | Wed, March 13, 2019 - 8:37 AM |
|---|---|---|
| WINNER: cage123456 | ROCKET BOX: 1,000 Rewardicals won by freestate | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gogosteve | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 4856 | TCredits - 500 pack | Wed, March 13, 2019 - 5:41 AM |
|---|---|---|
| WINNER: HTALIND | ROCKET BOX: 1,000 Rewardicals won by snena66 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JeanneL | ||
| VIP ROCKET BOX: 500 Rewardicals won by JeanneL |
| AA# 4855 | TCredits - 100 pack | Wed, March 13, 2019 - 3:23 AM |
|---|---|---|
| WINNER: Crimson28 | ROCKET BOX: 1,000 Rewardicals won by Raelka1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by winnerlak | ||
| VIP ROCKET BOX: 500 Rewardicals won by leemarie |
| AA# 4854 | TCredits - 200 pack | Wed, March 13, 2019 - 1:46 AM |
|---|---|---|
| WINNER: fenbar68 | ROCKET BOX: 1,000 Rewardicals won by NelviR | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vinayaka | ||
| VIP ROCKET BOX: 500 Rewardicals won by Elmarc |
| AA# 4853 | TCredits - 100 pack | Tue, March 12, 2019 - 10:22 PM |
|---|---|---|
| WINNER: MadamPomfrey | ROCKET BOX: 1,000 Rewardicals won by Raelka1 Kaljopa Dzonnyka tomman manu55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nellaze38 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mum2five |
| AA# 4852 | TCredits - 400 pack | Tue, March 12, 2019 - 8:30 PM |
|---|---|---|
| WINNER: Goga24 | ROCKET BOX: 1,000 Rewardicals won by connieacunas | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by botakoz | ||
| VIP ROCKET BOX: 500 Rewardicals won by redhead127 |
| AA# 4795 | PRMs To Go (50 Pack) | Tue, March 12, 2019 - 6:59 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by sikrinica | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zion14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cer123 |
| AA# 4851 | TCredits - 400 pack | Tue, March 12, 2019 - 4:47 PM |
|---|---|---|
| WINNER: Clara28 | ROCKET BOX: 1,000 Rewardicals won by vanjageorgiev | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Amaluv | ||
| VIP ROCKET BOX: 500 Rewardicals won by AndrewSsebun |
| AA# 4850 | TCredits - 300 pack | Tue, March 12, 2019 - 1:43 PM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by tripple1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SlavicaM | ||
| VIP ROCKET BOX: 500 Rewardicals won by bsranganath |