| AA# 4615 | TCredits - 100 pack | Fri, March 1, 2019 - 5:48 AM |
|---|---|---|
| WINNER: kader48100 | ROCKET BOX: 1,000 Rewardicals won by nikolaitea | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by marija30 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellaze38 |
| AA# 4616 | TCredits - 400 pack | Fri, March 1, 2019 - 6:25 AM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by Satish111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kalevi | ||
| VIP ROCKET BOX: 500 Rewardicals won by CarolC1973 |
| AA# 4614 | TCredits - 400 pack | Fri, March 1, 2019 - 3:23 AM |
|---|---|---|
| WINNER: sethdickey50 | ROCKET BOX: 1,000 Rewardicals won by alpha8 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GUESSWHAT | ||
| VIP ROCKET BOX: 500 Rewardicals won by zoranr64 |
| AA# 4612 | TCredits - 100 pack | Fri, March 1, 2019 - 2:28 AM |
|---|---|---|
| WINNER: kainarasra1 | ROCKET BOX: 1,000 Rewardicals won by Meshan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kainarasra1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SFWarriors |
| AA# 4561 | PRMs To Go (50 Pack) | Fri, March 1, 2019 - 1:30 AM |
|---|---|---|
| WINNER: LeonMcKee | ROCKET BOX: 1,000 Rewardicals won by SmartyPants Roberttay Sladja73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by diaz292 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ProPuncher |
| AA# 4613 | TCredits - 200 pack | Thu, February 28, 2019 - 8:57 PM |
|---|---|---|
| WINNER: Trebek | ROCKET BOX: 1,000 Rewardicals won by jdpierce21 RBurger prowler highroller salonnevesta1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cymric5970 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JAJSFI2018 |
| AA# 4500 | Grow A Second Income X-Card - 100 pack | Thu, February 28, 2019 - 4:38 PM |
|---|---|---|
| WINNER: ptorres30 | ROCKET BOX: 1,000 Rewardicals won by Vivi17 carli1963 callyp | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by CEEBENT | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaksicceca |
| AA# 4592 | TCredits - 100 pack | Thu, February 28, 2019 - 2:38 PM |
|---|---|---|
| WINNER: nigeriasdg | ROCKET BOX: 1,000 Rewardicals won by mstoj348 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nigeriasdg | ||
| VIP ROCKET BOX: 500 Rewardicals won by csofce |
| AA# 4593 | TCredits - 500 pack | Thu, February 28, 2019 - 1:53 PM |
|---|---|---|
| WINNER: Deathstalker | ROCKET BOX: 1,000 Rewardicals won by JustMe reonna3 Stormin1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hatchingstone77 | ||
| VIP ROCKET BOX: 500 Rewardicals won by faithochuko14 |