| AA# 4426 | Grow A Second Income X-Card - 100 pack | Tue, February 26, 2019 - 5:15 AM |
|---|---|---|
| WINNER: dynamitediaz6 | ROCKET BOX: 1,000 Rewardicals won by Niteawk13 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by radepoz | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tools4Success |
| AA# 4566 | TCredits - 400 pack | Tue, February 26, 2019 - 4:25 AM |
|---|---|---|
| WINNER: MosticHimzo | ROCKET BOX: 1,000 Rewardicals won by suthep | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hambjudit | ||
| VIP ROCKET BOX: 500 Rewardicals won by productz4u |
| AA# 4565 | TCredits - 300 pack | Tue, February 26, 2019 - 1:44 AM |
|---|---|---|
| WINNER: hcr123 | ROCKET BOX: 1,000 Rewardicals won by 2theTOP2016 | |
| SUPERNOVA: 7,000 Rewardicals won by reonna3 | ||
| PICK THE BID: 500 Rewardicals won by qpromm | ||
| VIP ROCKET BOX: 500 Rewardicals won by winnerlak |
| AA# 4564 | TCredits - 100 pack | Mon, February 25, 2019 - 7:53 PM |
|---|---|---|
| WINNER: Janinedat | ROCKET BOX: 1,000 Rewardicals won by jasper22 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by usa1996 | ||
| VIP ROCKET BOX: 500 Rewardicals won by triviaguru |
| AA# 4563 | TCredits - 100 pack | Mon, February 25, 2019 - 4:09 PM |
|---|---|---|
| WINNER: dyerenator | ROCKET BOX: 1,000 Rewardicals won by Caroline73 Hauwaha Q2691kjo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by teresaschultz | ||
| VIP ROCKET BOX: 500 Rewardicals won by tbmoberly |
| AA# 4520 | TCredits - 200 pack | Mon, February 25, 2019 - 12:20 PM |
|---|---|---|
| WINNER: Sanjica7 | ROCKET BOX: 1,000 Rewardicals won by Waqas_1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kici01 | ||
| VIP ROCKET BOX: 500 Rewardicals won by johnharrell |
| AA# 4562 | TCredits - 500 pack | Mon, February 25, 2019 - 10:56 AM |
|---|---|---|
| WINNER: HITTU2 | ROCKET BOX: 1,000 Rewardicals won by RBurger | |
| SUPERNOVA: 5,000 Rewardicals won by gauravmahe | ||
| PICK THE BID: 500 Rewardicals won by Henry_Mak | ||
| VIP ROCKET BOX: 500 Rewardicals won by Islander |
| AA# 4519 | TCredits - 400 pack | Mon, February 25, 2019 - 4:45 AM |
|---|---|---|
| WINNER: coachscott | ROCKET BOX: 1,000 Rewardicals won by NansSam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AlistairK | ||
| VIP ROCKET BOX: 500 Rewardicals won by kokacgolub |
| AA# 4518 | TCredits - 300 pack | Mon, February 25, 2019 - 4:42 AM |
|---|---|---|
| WINNER: masaS1 | ROCKET BOX: 1,000 Rewardicals won by Vienna1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by CarolC1973 |
| AA# 4516 | TCredits - 300 pack | Mon, February 25, 2019 - 1:12 AM |
|---|---|---|
| WINNER: Arwa53 | ROCKET BOX: 1,000 Rewardicals won by JCILLA | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by masaS1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sneskamice |
| AA# 4517 | TCredits - 500 pack | Mon, February 25, 2019 - 12:13 AM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by dragon70 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 642642SDE | ||
| VIP ROCKET BOX: 500 Rewardicals won by Firefly239 |