| AA# 4488 | TCredits - 100 pack | Sat, February 23, 2019 - 12:26 PM |
|---|---|---|
| WINNER: kacmarikova77 | ROCKET BOX: 1,000 Rewardicals won by Caleb58 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mirsada5 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ARANDA |
| AA# 4487 | TCredits - 100 pack | Sat, February 23, 2019 - 9:32 AM |
|---|---|---|
| WINNER: LeonMcKee | ROCKET BOX: 1,000 Rewardicals won by brendakay1963 legened frruhceyh7 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Controlla | ||
| VIP ROCKET BOX: 500 Rewardicals won by bliznaci |
| AA# 4486 | TCredits - 400 pack | Sat, February 23, 2019 - 6:49 AM |
|---|---|---|
| WINNER: Goga24 | ROCKET BOX: 1,000 Rewardicals won by Jagdishcjani phraim16 khlang | |
| SUPERNOVA: 15,000 Rewardicals won by Jaswant5us | ||
| PICK THE BID: 500 Rewardicals won by ertolihisaw | ||
| VIP ROCKET BOX: 500 Rewardicals won by 4wining |
| AA# 4485 | TCredits - 500 pack | Sat, February 23, 2019 - 4:05 AM |
|---|---|---|
| WINNER: liamban | ROCKET BOX: 1,000 Rewardicals won by salebih | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by colombiagfs | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 4400 | Grow A Second Income X-Card - 100 pack | Sat, February 23, 2019 - 2:05 AM |
|---|---|---|
| WINNER: coachscott | ROCKET BOX: 1,000 Rewardicals won by Phanida12345 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vitalisbrumfi | ||
| VIP ROCKET BOX: 500 Rewardicals won by A0407951E |
| AA# 4357 | PRMs To Go (50 Pack) | Sat, February 23, 2019 - 12:36 AM |
|---|---|---|
| WINNER: TheLion | ROCKET BOX: 1,000 Rewardicals won by lion1970 redhead127 Dadoss | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fe18319578 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DaVeceo |
| AA# 4484 | TCredits - 200 pack | Fri, February 22, 2019 - 11:33 PM |
|---|---|---|
| WINNER: wolfwwde | ROCKET BOX: 1,000 Rewardicals won by coachscott | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DavidB | ||
| VIP ROCKET BOX: 500 Rewardicals won by k8epie |
| AA# 4483 | TCredits - 500 pack | Fri, February 22, 2019 - 7:05 PM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by MagdaKirsten | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by goodygood | ||
| VIP ROCKET BOX: 500 Rewardicals won by redhead127 |
| AA# 4482 | TCredits - 300 pack | Fri, February 22, 2019 - 4:20 PM |
|---|---|---|
| WINNER: ruzabl | ROCKET BOX: 1,000 Rewardicals won by goshopper1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by guineab12 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bikershaun |
| AA# 4481 | TCredits - 200 pack | Fri, February 22, 2019 - 2:09 PM |
|---|---|---|
| WINNER: daray45 | ROCKET BOX: 1,000 Rewardicals won by iceteso001 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by krahab62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sneskamice |
| AA# 4480 | TCredits - 500 pack | Fri, February 22, 2019 - 12:34 PM |
|---|---|---|
| WINNER: R_E_B_E_L | ROCKET BOX: 1,000 Rewardicals won by cbanibrata | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zivorad | ||
| VIP ROCKET BOX: 500 Rewardicals won by lberg68 |
| AA# 4479 | TCredits - 300 pack | Fri, February 22, 2019 - 9:38 AM |
|---|---|---|
| WINNER: GoranMasat | ROCKET BOX: 1,000 Rewardicals won by aaelsie sneskamice katja12052012 | |
| SUPERNOVA: 12,000 Rewardicals won by mimikosticBT | ||
| PICK THE BID: 500 Rewardicals won by milosevik | ||
| VIP ROCKET BOX: 500 Rewardicals won by moglin |