| AA# 4347 | Grow A Second Income X-Card - 100 pack | Tue, February 19, 2019 - 11:43 PM |
|---|---|---|
| WINNER: franie | ROCKET BOX: 1,000 Rewardicals won by Papanoi marcast023 cooper Pebbleypooh CaraBear markic10 ubuyservices MirjanaJekic fhz648 Justy2466 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kloie1234 | ||
| VIP ROCKET BOX: 500 Rewardicals won by captkirk |
| AA# 4416 | TCredits - 100 pack | Tue, February 19, 2019 - 9:36 PM |
|---|---|---|
| WINNER: ghanaaaaa | ROCKET BOX: 1,000 Rewardicals won by awesm1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mvanpope | ||
| VIP ROCKET BOX: 500 Rewardicals won by moneywoman11 |
| AA# 3413 | Fujifilm Instax Mini 9 | Tue, February 19, 2019 - 6:48 PM |
|---|---|---|
| WINNER: jaywalker21 | ROCKET BOX: 1,000 Rewardicals won by Parvez070 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by goodygood | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mindchamp |
| AA# 4415 | TCredits - 200 pack | Tue, February 19, 2019 - 7:20 PM |
|---|---|---|
| WINNER: Mick24 | ROCKET BOX: 1,000 Rewardicals won by panosoffers | |
| SUPERNOVA: 16,000 Rewardicals won by ngozii | ||
| PICK THE BID: 500 Rewardicals won by tester | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dragon_Master |
| AA# 4414 | TCredits - 500 pack | Tue, February 19, 2019 - 1:48 PM |
|---|---|---|
| WINNER: MARAtu | ROCKET BOX: 1,000 Rewardicals won by chinku wolfwwde Nisava jgdepew ajwalker | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by myplay101 | ||
| VIP ROCKET BOX: 500 Rewardicals won by silvermen |
| AA# 4413 | TCredits - 500 pack | Tue, February 19, 2019 - 12:03 PM |
|---|---|---|
| WINNER: EmaSSS | ROCKET BOX: 1,000 Rewardicals won by Roxana EmaSSS aurel052 Captain callyp winnet234 mare967 DenCon larryhbear Brazmataz | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ARANDA | ||
| VIP ROCKET BOX: 500 Rewardicals won by myplay101 |
| AA# 4287 | TripleClicks Cell Phone Pocket (lime green) | Tue, February 19, 2019 - 9:28 AM |
|---|---|---|
| WINNER: fquamrul | ROCKET BOX: 1,000 Rewardicals won by Jolly75 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tester | ||
| VIP ROCKET BOX: 500 Rewardicals won by efrosinad |
| AA# 4411 | TCredits - 300 pack | Tue, February 19, 2019 - 9:02 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by skumar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nfonseca79 | ||
| VIP ROCKET BOX: 500 Rewardicals won by OkinawaCal |
| AA# 4412 | TCredits - 100 pack | Tue, February 19, 2019 - 7:12 AM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by animor xert25 Binggo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ghanaaaaa | ||
| VIP ROCKET BOX: 500 Rewardicals won by connieacunas |
| AA# 4395 | TCredits - 200 pack | Tue, February 19, 2019 - 3:09 AM |
|---|---|---|
| WINNER: Papanoi | ROCKET BOX: 1,000 Rewardicals won by kowi50 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Papanoi | ||
| VIP ROCKET BOX: 500 Rewardicals won by Odigitrija |
| AA# 4394 | TCredits - 300 pack | Tue, February 19, 2019 - 2:06 AM |
|---|---|---|
| WINNER: Ivona_Bg | ROCKET BOX: 1,000 Rewardicals won by fortune20117 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aromait | ||
| VIP ROCKET BOX: 500 Rewardicals won by Saranghae143 |
| AA# 4393 | TCredits - 100 pack | Mon, February 18, 2019 - 10:08 PM |
|---|---|---|
| WINNER: fauzi_74 | ROCKET BOX: 1,000 Rewardicals won by goceva | |
| SUPERNOVA: 12,000 Rewardicals won by zlajkonen | ||
| PICK THE BID: 500 Rewardicals won by tester | ||
| VIP ROCKET BOX: 500 Rewardicals won by predator |