| AA# 4263 | TCredits - 200 pack | Wed, February 13, 2019 - 3:43 AM |
|---|---|---|
| WINNER: sunflwr | ROCKET BOX: 1,000 Rewardicals won by lovechild Horvat00 Binggo ARANDA Soonerflash2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by winnet234 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gypsyrose |
| AA# 4261 | TCredits - 500 pack | Wed, February 13, 2019 - 3:48 AM |
|---|---|---|
| WINNER: Vanja_v | ROCKET BOX: 1,000 Rewardicals won by aida3108 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Zoki73 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellaze38 |
| AA# 4222 | Rocketbook Wave Smart Executive Notebook | Wed, February 13, 2019 - 1:25 AM |
|---|---|---|
| WINNER: geomc57 | ROCKET BOX: 1,000 Rewardicals won by nikoli | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by animor | ||
| VIP ROCKET BOX: 500 Rewardicals won by sita53 |
| AA# 4262 | TCredits - 100 pack | Wed, February 13, 2019 - 12:11 AM |
|---|---|---|
| WINNER: viggojoe | ROCKET BOX: 1,000 Rewardicals won by Lidija_ika_88 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Roberttay | ||
| VIP ROCKET BOX: 500 Rewardicals won by ManJoe |
| AA# 4260 | TCredits - 300 pack | Tue, February 12, 2019 - 5:49 PM |
|---|---|---|
| WINNER: krish11 | ROCKET BOX: 1,000 Rewardicals won by dado61 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jovica14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by PatrickMWangi |
| AA# 4259 | TCredits - 400 pack | Tue, February 12, 2019 - 4:53 PM |
|---|---|---|
| WINNER: bunmi00 | ROCKET BOX: 1,000 Rewardicals won by Janzie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Online2go | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ramonda |
| AA# 4258 | TCredits - 400 pack | Tue, February 12, 2019 - 2:19 PM |
|---|---|---|
| WINNER: Kenekene | ROCKET BOX: 1,000 Rewardicals won by pancho58 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by phillipmacoy | ||
| VIP ROCKET BOX: 500 Rewardicals won by smwing |
| AA# 4257 | TCredits - 400 pack | Tue, February 12, 2019 - 10:26 AM |
|---|---|---|
| WINNER: BensonBekinga | ROCKET BOX: 1,000 Rewardicals won by builder99 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by phillipmacoy | ||
| VIP ROCKET BOX: 500 Rewardicals won by wahteam |
| AA# 4256 | TCredits - 200 pack | Tue, February 12, 2019 - 9:39 AM |
|---|---|---|
| WINNER: winnerlak | ROCKET BOX: 1,000 Rewardicals won by aaelsie | |
| SUPERNOVA: 13,000 Rewardicals won by manu12384 | ||
| PICK THE BID: 500 Rewardicals won by Tan601 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaywalker21 |
| AA# 4255 | TCredits - 100 pack | Tue, February 12, 2019 - 5:58 AM |
|---|---|---|
| WINNER: mantrava | ROCKET BOX: 1,000 Rewardicals won by Imadhamdan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Iamrich09 | ||
| VIP ROCKET BOX: 500 Rewardicals won by grujadek |
| AA# 4135 | TripleClicks Cell Phone Pocket (lime green) | Tue, February 12, 2019 - 4:06 AM |
|---|---|---|
| WINNER: Lugassor54 | ROCKET BOX: 1,000 Rewardicals won by artie58 sita53 Angelo1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by book_worm | ||
| VIP ROCKET BOX: 500 Rewardicals won by agidasola |
| AA# 4241 | TCredits - 500 pack | Tue, February 12, 2019 - 3:14 AM |
|---|---|---|
| WINNER: yemiL1 | ROCKET BOX: 1,000 Rewardicals won by nellie126 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hafidhz06 | ||
| VIP ROCKET BOX: 500 Rewardicals won by hags56 |
| AA# 4240 | TCredits - 200 pack | Tue, February 12, 2019 - 1:52 AM |
|---|---|---|
| WINNER: fenbar68 | ROCKET BOX: 1,000 Rewardicals won by OLJADAN | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by choukrioran | ||
| VIP ROCKET BOX: 500 Rewardicals won by arunpkh |