| AA# 4213 | TCredits - 100 pack | Sun, February 10, 2019 - 7:33 AM |
|---|---|---|
| WINNER: Fata13 | ROCKET BOX: 1,000 Rewardicals won by wahteam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Annabela89 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jamesyan0392 |
| AA# 3961 | Nespresso VertuoPlus Coffee and Espresso Maker (slate) | Sun, February 10, 2019 - 6:31 AM |
|---|---|---|
| WINNER: GregieB54 | ROCKET BOX: 1,000 Rewardicals won by derektroter Grujicana05 Giannyx piha14 maja2416 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bigdon | ||
| VIP ROCKET BOX: 500 Rewardicals won by katinka2015 |
| AA# 4209 | TCredits - 500 pack | Sun, February 10, 2019 - 5:54 AM |
|---|---|---|
| WINNER: trevonayala | ROCKET BOX: 1,000 Rewardicals won by Brand1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by trevonayala | ||
| VIP ROCKET BOX: 500 Rewardicals won by sasa66 |
| AA# 4212 | TCredits - 500 pack | Sun, February 10, 2019 - 2:37 AM |
|---|---|---|
| WINNER: Biancatu | ROCKET BOX: 1,000 Rewardicals won by dreamrealiser Henry_Mak jmhdk51 nevena56 20M08AU67 | |
| SUPERNOVA: 21,000 Rewardicals won by cavaler | ||
| PICK THE BID: 500 Rewardicals won by TopBoomer | ||
| VIP ROCKET BOX: 500 Rewardicals won by saramandov |
| AA# 4211 | TCredits - 500 pack | Sat, February 9, 2019 - 9:38 PM |
|---|---|---|
| WINNER: bambs2 | ROCKET BOX: 1,000 Rewardicals won by Firefly239 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by srinij75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by CharlieM |
| AA# 4210 | TCredits - 400 pack | Sat, February 9, 2019 - 3:56 PM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by Francis2018 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tan601 | ||
| VIP ROCKET BOX: 500 Rewardicals won by xamwellsfi |
| AA# 4208 | TCredits - 200 pack | Sat, February 9, 2019 - 10:40 AM |
|---|---|---|
| WINNER: Sanjica7 | ROCKET BOX: 1,000 Rewardicals won by JustMe Roberttay vvioleta | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by likogegovico | ||
| VIP ROCKET BOX: 500 Rewardicals won by bluestarpart |
| AA# 4207 | TCredits - 100 pack | Sat, February 9, 2019 - 7:44 AM |
|---|---|---|
| WINNER: Gordana1958 | ROCKET BOX: 1,000 Rewardicals won by jovanmaksimov kader48100 Lenabojana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jackie_sez | ||
| VIP ROCKET BOX: 500 Rewardicals won by sfiivan |
| AA# 4205 | TCredits - 200 pack | Sat, February 9, 2019 - 5:47 AM |
|---|---|---|
| WINNER: bereftty88 | ROCKET BOX: 1,000 Rewardicals won by liljan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lidisara | ||
| VIP ROCKET BOX: 500 Rewardicals won by Marcsi0115 |
| AA# 4206 | TCredits - 400 pack | Sat, February 9, 2019 - 2:00 AM |
|---|---|---|
| WINNER: KarinPieper | ROCKET BOX: 1,000 Rewardicals won by SmartyPants | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lidija_ika_88 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Johannesvr |
| AA# 4126 | TripleClicks Cell Phone Pocket (lime green) | Sat, February 9, 2019 - 2:30 AM |
|---|---|---|
| WINNER: Bigonaasis | ROCKET BOX: 1,000 Rewardicals won by malonada | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Shanderlee | ||
| VIP ROCKET BOX: 500 Rewardicals won by ljanabi73 |