| AA# 4030 | TCredits - 400 pack | Wed, January 30, 2019 - 1:37 PM |
|---|---|---|
| WINNER: AleksTodd | ROCKET BOX: 1,000 Rewardicals won by Silversamauri | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by CarmenA | ||
| VIP ROCKET BOX: 500 Rewardicals won by bliznaci |
| AA# 4031 | TCredits - 500 pack | Wed, January 30, 2019 - 12:23 PM |
|---|---|---|
| WINNER: PowerBidder | ROCKET BOX: 1,000 Rewardicals won by reonna3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Crnka66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ivana180460 |
| AA# 4029 | TCredits - 400 pack | Wed, January 30, 2019 - 6:46 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by and1ar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by OteriNari | ||
| VIP ROCKET BOX: 500 Rewardicals won by Daniella1971 |
| AA# 4028 | TCredits - 300 pack | Wed, January 30, 2019 - 4:28 AM |
|---|---|---|
| WINNER: normpav | ROCKET BOX: 1,000 Rewardicals won by lana17 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by moonopam | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gilbert |
| AA# 4027 | TCredits - 300 pack | Wed, January 30, 2019 - 1:52 AM |
|---|---|---|
| WINNER: Sasica_M | ROCKET BOX: 1,000 Rewardicals won by marigold Satishc5862 nk271153 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mimikosticBT | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gilbert |
| AA# 3981 | PRMs To Go (50 Pack) | Wed, January 30, 2019 - 1:16 AM |
|---|---|---|
| WINNER: Pesso7777 | ROCKET BOX: 1,000 Rewardicals won by udaybhan milica80 Qayxsw wasito majlug | |
| SUPERNOVA: 13,000 Rewardicals won by ccavdar | ||
| PICK THE BID: 500 Rewardicals won by AnnaLoredana | ||
| VIP ROCKET BOX: 500 Rewardicals won by zofijago64 |
| AA# 4026 | TCredits - 100 pack | Tue, January 29, 2019 - 6:59 PM |
|---|---|---|
| WINNER: mmitch1967 | ROCKET BOX: 1,000 Rewardicals won by ALMA829 mayank0025 rierol50 melina tripleclick18 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ssadlier | ||
| VIP ROCKET BOX: 500 Rewardicals won by sejo63 |
| AA# 4025 | TCredits - 200 pack | Tue, January 29, 2019 - 4:26 PM |
|---|---|---|
| WINNER: kshorey | ROCKET BOX: 1,000 Rewardicals won by soporipinp SFWarriors livlado Masih2018 VSokolovski | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dero1357 | ||
| VIP ROCKET BOX: 500 Rewardicals won by lianna61 |
| AA# 3949 | Grow A Second Income X-Card - 100 pack | Tue, January 29, 2019 - 3:16 PM |
|---|---|---|
| WINNER: Digger | ROCKET BOX: 1,000 Rewardicals won by bikershaun | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dani_h1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Iron_Mike |
| AA# 3546 | 1 Silver Bar (1 oz total) | Tue, January 29, 2019 - 1:40 PM |
|---|---|---|
| WINNER: SophiaG | ROCKET BOX: 1,000 Rewardicals won by Dani0906 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Saskica | ||
| VIP ROCKET BOX: 500 Rewardicals won by daveatk2001 |
| AA# 3545 | Silver76Pack--Silver Bar (1 Ounce) & 75 TCredits | Tue, January 29, 2019 - 12:18 PM |
|---|---|---|
| WINNER: coachscott | ROCKET BOX: 1,000 Rewardicals won by onyi1990 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Rosul65 | ||
| VIP ROCKET BOX: 500 Rewardicals won by hjack45 |
| AA# 4024 | TCredits - 500 pack | Tue, January 29, 2019 - 9:33 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by ravimdinde | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by goceva | ||
| VIP ROCKET BOX: 500 Rewardicals won by SFWarriors |
| AA# 4023 | TCredits - 100 pack | Tue, January 29, 2019 - 8:21 AM |
|---|---|---|
| WINNER: franie | ROCKET BOX: 1,000 Rewardicals won by jgpatel48 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by artoo59 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tebest |
| AA# 4000 | TCredits - 500 pack | Tue, January 29, 2019 - 4:55 AM |
|---|---|---|
| WINNER: tab426 | ROCKET BOX: 1,000 Rewardicals won by marcast023 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by NebojsaK | ||
| VIP ROCKET BOX: 500 Rewardicals won by SlavicaM |
| AA# 3999 | TCredits - 400 pack | Tue, January 29, 2019 - 2:45 AM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by Loyalty soporipinp MaricaDurmic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by productz4u |