| AA# 3998 | TCredits - 400 pack | Tue, January 29, 2019 - 12:32 AM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by vesna64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Abulhfahi0786 | ||
| VIP ROCKET BOX: 500 Rewardicals won by two_x_o_seven |
| AA# 3997 | TCredits - 400 pack | Mon, January 28, 2019 - 6:19 PM |
|---|---|---|
| WINNER: Vanja_v | ROCKET BOX: 1,000 Rewardicals won by Sigu500 ljanabi73 DecentAngel | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mayank0025 | ||
| VIP ROCKET BOX: 500 Rewardicals won by arunpkh |
| AA# 3996 | TCredits - 100 pack | Mon, January 28, 2019 - 3:20 PM |
|---|---|---|
| WINNER: Rosas_Sweets | ROCKET BOX: 1,000 Rewardicals won by Tiola55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BillM1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tripple1 |
| AA# 3995 | TCredits - 500 pack | Mon, January 28, 2019 - 1:50 PM |
|---|---|---|
| WINNER: bunmi00 | ROCKET BOX: 1,000 Rewardicals won by ismaniorhan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cluber4jesus | ||
| VIP ROCKET BOX: 500 Rewardicals won by MaricaDurmic |
| AA# 3994 | TCredits - 200 pack | Mon, January 28, 2019 - 8:32 AM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by Lidija_ika_88 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fidamuhammad | ||
| VIP ROCKET BOX: 500 Rewardicals won by parezanin |
| AA# 3993 | TCredits - 100 pack | Mon, January 28, 2019 - 4:33 AM |
|---|---|---|
| WINNER: tanunda | ROCKET BOX: 1,000 Rewardicals won by Robert531 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by leyeadvance | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaywalker21 |
| AA# 3992 | TCredits - 300 pack | Mon, January 28, 2019 - 1:45 AM |
|---|---|---|
| WINNER: BensonBekinga | ROCKET BOX: 1,000 Rewardicals won by redhead127 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Vanja_v | ||
| VIP ROCKET BOX: 500 Rewardicals won by awesm1 |
| AA# 3991 | TCredits - 500 pack | Sun, January 27, 2019 - 11:53 PM |
|---|---|---|
| WINNER: yemiL1 | ROCKET BOX: 1,000 Rewardicals won by dado61 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Andi82 | ||
| VIP ROCKET BOX: 500 Rewardicals won by NurseMona |
| AA# 3990 | TCredits - 200 pack | Sun, January 27, 2019 - 9:00 PM |
|---|---|---|
| WINNER: SanjaySharma | ROCKET BOX: 1,000 Rewardicals won by soporipinp | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by HOMESDIXSON | ||
| VIP ROCKET BOX: 500 Rewardicals won by Angel8888 |
| AA# 3989 | TCredits - 300 pack | Sun, January 27, 2019 - 4:11 PM |
|---|---|---|
| WINNER: Lepa_Jela | ROCKET BOX: 1,000 Rewardicals won by KarinPieper | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by futuristic |
| AA# 3973 | TCredits - 100 pack | Sun, January 27, 2019 - 2:15 PM |
|---|---|---|
| WINNER: Pesso7777 | ROCKET BOX: 1,000 Rewardicals won by Grace2017 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Trebek | ||
| VIP ROCKET BOX: 500 Rewardicals won by Biksrce |
| AA# 3543 | 5 Silver Bars (5 oz total) | Sun, January 27, 2019 - 11:43 AM |
|---|---|---|
| WINNER: LWaOne | ROCKET BOX: 1,000 Rewardicals won by normpav Srini70 Flossy66 ChristedInsid bobd0925 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by acsuth | ||
| VIP ROCKET BOX: 500 Rewardicals won by Fr3nchie |
| AA# 3972 | TCredits - 200 pack | Sun, January 27, 2019 - 9:46 AM |
|---|---|---|
| WINNER: Bekiflojd | ROCKET BOX: 1,000 Rewardicals won by luckyme | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 311selma | ||
| VIP ROCKET BOX: 500 Rewardicals won by tressammys |