| AA# 3971 | TCredits - 300 pack | Sun, January 27, 2019 - 5:47 AM |
|---|---|---|
| WINNER: JecaKs | ROCKET BOX: 1,000 Rewardicals won by jacksonville | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Newvine | ||
| VIP ROCKET BOX: 500 Rewardicals won by Nid1973 |
| AA# 3970 | TCredits - 100 pack | Sun, January 27, 2019 - 4:53 AM |
|---|---|---|
| WINNER: taheria | ROCKET BOX: 1,000 Rewardicals won by Nelamil | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by taheria | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mary1978 |
| AA# 3969 | TCredits - 400 pack | Sun, January 27, 2019 - 2:18 AM |
|---|---|---|
| WINNER: EunSB090 | ROCKET BOX: 1,000 Rewardicals won by bikashM3706 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by EunSB090 | ||
| VIP ROCKET BOX: 500 Rewardicals won by annass |
| AA# 3962 | TCredits - 500 pack | Sat, January 26, 2019 - 6:23 AM |
|---|---|---|
| WINNER: jakobbowen | ROCKET BOX: 1,000 Rewardicals won by veca55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jakobbowen | ||
| VIP ROCKET BOX: 500 Rewardicals won by Roxana |
| AA# 3408 | HUBSAN H501SS X4 Quadcopter (Black) | Sat, January 26, 2019 - 5:31 AM |
|---|---|---|
| WINNER: seasun | ROCKET BOX: 1,000 Rewardicals won by plazo032 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by special67 | ||
| VIP ROCKET BOX: 500 Rewardicals won by saramandov |
| AA# 3544 | 3 Silver Bars (3 oz total) | Sat, January 26, 2019 - 3:06 AM |
|---|---|---|
| WINNER: inoue980 | ROCKET BOX: 1,000 Rewardicals won by earl1975 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Marcsi0115 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jommarinho |
| AA# 3783 | Grow A Second Income X-Card - 100 pack | Sat, January 26, 2019 - 2:46 AM |
|---|---|---|
| WINNER: calvink3 | ROCKET BOX: 1,000 Rewardicals won by herecomesVuk | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MIira76 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tatuca80 |
| AA# 3968 | TCredits - 400 pack | Fri, January 25, 2019 - 7:00 PM |
|---|---|---|
| WINNER: LornaReid | ROCKET BOX: 1,000 Rewardicals won by TCBidMaster | |
| SUPERNOVA: 6,000 Rewardicals won by Mindchamp | ||
| PICK THE BID: 500 Rewardicals won by ten1000trees | ||
| VIP ROCKET BOX: 500 Rewardicals won by zs33095409 |
| AA# 3967 | TCredits - 400 pack | Fri, January 25, 2019 - 1:08 PM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by lberg68 daray45 Monicah80 ZutaOpt10 shalsew | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zamaluddin97 | ||
| VIP ROCKET BOX: 500 Rewardicals won by arunpkh |
| AA# 3966 | TCredits - 200 pack | Fri, January 25, 2019 - 9:13 AM |
|---|---|---|
| WINNER: Sanjica7 | ROCKET BOX: 1,000 Rewardicals won by samco16 romel88 limeydean | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dragana81 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bivadim2 |