| AA# 3965 | TCredits - 500 pack | Fri, January 25, 2019 - 4:07 AM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by Alfiova | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anka1m | ||
| VIP ROCKET BOX: 500 Rewardicals won by PatrickMWangi |
| AA# 3964 | TCredits - 500 pack | Thu, January 24, 2019 - 10:34 PM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by Neftis | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lilisa | ||
| VIP ROCKET BOX: 500 Rewardicals won by Nichola911 |
| AA# 3963 | TCredits - 300 pack | Thu, January 24, 2019 - 4:48 PM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by medaadis | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sugruamen | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jolly75 |
| AA# 3946 | TCredits - 100 pack | Thu, January 24, 2019 - 12:36 PM |
|---|---|---|
| WINNER: afaf1628 | ROCKET BOX: 1,000 Rewardicals won by lavsumi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by veca2201 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dhosford |
| AA# 3945 | TCredits - 300 pack | Thu, January 24, 2019 - 10:43 AM |
|---|---|---|
| WINNER: phillipmacoy | ROCKET BOX: 1,000 Rewardicals won by Terajoule | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by khlang |
| AA# 3944 | TCredits - 500 pack | Thu, January 24, 2019 - 6:34 AM |
|---|---|---|
| WINNER: MikeMikeml | ROCKET BOX: 1,000 Rewardicals won by olimpia1958 | |
| SUPERNOVA: 19,000 Rewardicals won by herika73 | ||
| PICK THE BID: 500 Rewardicals won by surinder123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Futureco |
| AA# 3943 | TCredits - 400 pack | Thu, January 24, 2019 - 5:41 AM |
|---|---|---|
| WINNER: MosticHimzo | ROCKET BOX: 1,000 Rewardicals won by Bobbietes | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BreezeXuJun | ||
| VIP ROCKET BOX: 500 Rewardicals won by productz4u |
| AA# 3942 | TCredits - 100 pack | Thu, January 24, 2019 - 2:14 AM |
|---|---|---|
| WINNER: bio123log | ROCKET BOX: 1,000 Rewardicals won by Jullis | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lindamcfadden | ||
| VIP ROCKET BOX: 500 Rewardicals won by margaretha |
| AA# 3941 | TCredits - 400 pack | Thu, January 24, 2019 - 1:29 AM |
|---|---|---|
| WINNER: Lugassor54 | ROCKET BOX: 1,000 Rewardicals won by Rramza | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by asirpal | ||
| VIP ROCKET BOX: 500 Rewardicals won by duma975 |
| AA# 3409 | Sphero Mini: The App-Controlled Robot Ball | Thu, January 24, 2019 - 1:39 AM |
|---|---|---|
| WINNER: defylogic101 | ROCKET BOX: 1,000 Rewardicals won by Chompi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by EMMA101CZ | ||
| VIP ROCKET BOX: 500 Rewardicals won by Papamutu |
| AA# 3861 | PRMs To Go (50 Pack) | Wed, January 23, 2019 - 11:54 PM |
|---|---|---|
| WINNER: orkunefe | ROCKET BOX: 1,000 Rewardicals won by syncstrategy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by grace97 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sud9ip |
| AA# 3940 | TCredits - 500 pack | Wed, January 23, 2019 - 6:15 PM |
|---|---|---|
| WINNER: ChristiMoses | ROCKET BOX: 1,000 Rewardicals won by bubbado69 avicica wilsearch | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nevenka17 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ivana180460 |
| AA# 3939 | TCredits - 300 pack | Wed, January 23, 2019 - 12:50 PM |
|---|---|---|
| WINNER: masaS1 | ROCKET BOX: 1,000 Rewardicals won by Bulsara scooby62 Katemom311 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Michaela1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Caroline73 |