| AA# 3734 | TCredits - 500 pack | Wed, January 16, 2019 - 2:06 AM |
|---|---|---|
| WINNER: abandizm | ROCKET BOX: 1,000 Rewardicals won by zofijago64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MLINAR | ||
| VIP ROCKET BOX: 500 Rewardicals won by gerrross | ||
| QUANTUM: Quantum Prize won by Jagdishcjani |
| AA# 3407 | Huawei Mediapad T3 7-inch Android Tablet (Space Gray) | Wed, January 16, 2019 - 1:59 AM |
|---|---|---|
| WINNER: golfer | ROCKET BOX: 1,000 Rewardicals won by Elmarc BL4Life jasmin8558 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kvazar | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bevanjw |
| AA# 3735 | TCredits - 200 pack | Wed, January 16, 2019 - 2:30 AM |
|---|---|---|
| WINNER: Simo_md | ROCKET BOX: 1,000 Rewardicals won by ave3333 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by absan71 | ||
| VIP ROCKET BOX: 500 Rewardicals won by chinex1 |
| AA# 3733 | TCredits - 100 pack | Tue, January 15, 2019 - 8:41 PM |
|---|---|---|
| WINNER: srinij75 | ROCKET BOX: 1,000 Rewardicals won by ellasammy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Bulsara | ||
| VIP ROCKET BOX: 500 Rewardicals won by GinaSainvil |
| AA# 3732 | TCredits - 200 pack | Tue, January 15, 2019 - 6:19 PM |
|---|---|---|
| WINNER: larryhbear | ROCKET BOX: 1,000 Rewardicals won by riverbend101 helell Pistonburger leemarie kshorey | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by limeydean | ||
| VIP ROCKET BOX: 500 Rewardicals won by goceva |
| AA# 3730 | TCredits - 300 pack | Tue, January 15, 2019 - 12:39 PM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by khlang | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by beate72 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ndsbiz |
| AA# 3731 | TCredits - 100 pack | Tue, January 15, 2019 - 11:56 AM |
|---|---|---|
| WINNER: dyerenator | ROCKET BOX: 1,000 Rewardicals won by sejo63 darkover cardaklija | |
| SUPERNOVA: 9,000 Rewardicals won by ChrisShouse | ||
| PICK THE BID: 500 Rewardicals won by ginko014 | ||
| VIP ROCKET BOX: 500 Rewardicals won by healy2t |
| AA# 3729 | TCredits - 500 pack | Tue, January 15, 2019 - 7:45 AM |
|---|---|---|
| WINNER: bata71 | ROCKET BOX: 1,000 Rewardicals won by TJFrog | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Marydez | ||
| VIP ROCKET BOX: 500 Rewardicals won by Vladimeer |
| AA# 3541 | 2 Silver Bars (2 oz total) | Tue, January 15, 2019 - 3:32 AM |
|---|---|---|
| WINNER: SGTHinkley | ROCKET BOX: 1,000 Rewardicals won by ohcanada toyeboy chinex1 bwtm77 mvgrteam58 | |
| SUPERNOVA: 11,000 Rewardicals won by macho1 | ||
| PICK THE BID: 500 Rewardicals won by renatakoleva | ||
| VIP ROCKET BOX: 500 Rewardicals won by herbie1 |
| AA# 3709 | TCredits - 400 pack | Tue, January 15, 2019 - 3:01 AM |
|---|---|---|
| WINNER: herecomesVuk | ROCKET BOX: 1,000 Rewardicals won by Nnaoma | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by boba18 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 3707 | TCredits - 100 pack | Tue, January 15, 2019 - 2:00 AM |
|---|---|---|
| WINNER: jonron | ROCKET BOX: 1,000 Rewardicals won by Dravid54 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MaricaDurmic | ||
| VIP ROCKET BOX: 500 Rewardicals won by lianna61 |