| AA# 3036 | Google Chromecast (Charcoal, 3rd Generation) | Tue, January 15, 2019 - 1:22 AM |
|---|---|---|
| WINNER: NelviR | ROCKET BOX: 1,000 Rewardicals won by acsuth gobindabiswas menaco | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by reonna3 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Vivi17 |
| AA# 3708 | TCredits - 500 pack | Mon, January 14, 2019 - 6:51 PM |
|---|---|---|
| WINNER: akit2012 | ROCKET BOX: 1,000 Rewardicals won by GinaSainvil kosnana67 383006koji | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Zelja89 | ||
| VIP ROCKET BOX: 500 Rewardicals won by akit2012 |
| AA# 3267 | 2 Silver Bars (2 oz total) | Mon, January 14, 2019 - 2:06 PM |
|---|---|---|
| WINNER: ackmith083 | ROCKET BOX: 1,000 Rewardicals won by margaretha Nagy5419 DimonB kennyf makist84 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by judyb10 | ||
| VIP ROCKET BOX: 500 Rewardicals won by globalclick |
| AA# 3706 | TCredits - 300 pack | Mon, January 14, 2019 - 1:21 PM |
|---|---|---|
| WINNER: Sasica_M | ROCKET BOX: 1,000 Rewardicals won by gasadragana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by alpha8 | ||
| VIP ROCKET BOX: 500 Rewardicals won by xamwellsfi |
| AA# 3705 | TCredits - 500 pack | Mon, January 14, 2019 - 10:13 AM |
|---|---|---|
| WINNER: Biancatu | ROCKET BOX: 1,000 Rewardicals won by moja3unuka eldon1932 zlajkonen | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MarinaZdr | ||
| VIP ROCKET BOX: 500 Rewardicals won by 7patuljaka |
| AA# 3704 | TCredits - 200 pack | Mon, January 14, 2019 - 8:02 AM |
|---|---|---|
| WINNER: bhattar | ROCKET BOX: 1,000 Rewardicals won by sugarsuzie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Simo_md | ||
| VIP ROCKET BOX: 500 Rewardicals won by riverbend101 |
| AA# 3703 | TCredits - 300 pack | Mon, January 14, 2019 - 5:01 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by boba18 Robert531 darshanraju | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by CharlieM | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pistonburger |
| AA# 3651 | Grow A Second Income X-Card - 100 pack | Mon, January 14, 2019 - 5:05 AM |
|---|---|---|
| WINNER: moneybuilder | ROCKET BOX: 1,000 Rewardicals won by victoriarose | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Phanida12345 | ||
| VIP ROCKET BOX: 500 Rewardicals won by agidasola |
| AA# 3702 | TCredits - 400 pack | Mon, January 14, 2019 - 2:35 AM |
|---|---|---|
| WINNER: HITTU2 | ROCKET BOX: 1,000 Rewardicals won by xamwellsfi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by oilsands | ||
| VIP ROCKET BOX: 500 Rewardicals won by jeneirozalia3 |
| AA# 3701 | TCredits - 100 pack | Sun, January 13, 2019 - 8:21 PM |
|---|---|---|
| WINNER: Goga24 | ROCKET BOX: 1,000 Rewardicals won by tomman Seredi81 Dragon_Master | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by reonna3 |
| AA# 3700 | TCredits - 500 pack | Sun, January 13, 2019 - 6:27 PM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by squarebiz | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fibonacci101 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tripple1 |