| AA# 3699 | TCredits - 400 pack | Sun, January 13, 2019 - 2:09 PM |
|---|---|---|
| WINNER: Clara28 | ROCKET BOX: 1,000 Rewardicals won by rierol50 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by chnace37 | ||
| VIP ROCKET BOX: 500 Rewardicals won by johnharrell |
| AA# 3404 | Two Bluetooth Beanie Hats w/Wireless Earphones and Built-In Mic | Sun, January 13, 2019 - 2:59 PM |
|---|---|---|
| WINNER: Nixman | ROCKET BOX: 1,000 Rewardicals won by Flyers50 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tassie60 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sfiivan |
| AA# 3698 | TCredits - 200 pack | Sun, January 13, 2019 - 11:57 AM |
|---|---|---|
| WINNER: toyeboy | ROCKET BOX: 1,000 Rewardicals won by zebra3 Lona65 nadaoljca | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by freego | ||
| VIP ROCKET BOX: 500 Rewardicals won by ovejo69 |
| AA# 3682 | TCredits - 100 pack | Sun, January 13, 2019 - 10:12 AM |
|---|---|---|
| WINNER: viggojoe | ROCKET BOX: 1,000 Rewardicals won by AbdullahiM1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Katemom311 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JeanneL |
| AA# 3681 | TCredits - 500 pack | Sun, January 13, 2019 - 8:04 AM |
|---|---|---|
| WINNER: nenads12 | ROCKET BOX: 1,000 Rewardicals won by JeanneL Seredi81 JAGA_BANDHU bence0606 dero1357 nislika65 UniqueStar Xcimm2 Allen888 BillM1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by novclen | ||
| VIP ROCKET BOX: 500 Rewardicals won by slapiz |
| AA# 3680 | TCredits - 200 pack | Sun, January 13, 2019 - 5:57 AM |
|---|---|---|
| WINNER: duklaboy | ROCKET BOX: 1,000 Rewardicals won by mrakusich sujoyda nellie126 leemarie BL4Life tbmoberly anamirko dbonsu3 Gem272 Marvest | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Simo_md | ||
| VIP ROCKET BOX: 500 Rewardicals won by marstarkcreat |
| AA# 3265 | 3 Silver Bars (3 oz total) | Sun, January 13, 2019 - 4:12 AM |
|---|---|---|
| WINNER: AMYJ980 | ROCKET BOX: 1,000 Rewardicals won by khanmg | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Nixman | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jassyz |
| AA# 3679 | TCredits - 400 pack | Sun, January 13, 2019 - 2:01 AM |
|---|---|---|
| WINNER: OteriNari | ROCKET BOX: 1,000 Rewardicals won by curlyhead | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by subbhu | ||
| VIP ROCKET BOX: 500 Rewardicals won by bantuji |
| AA# 3678 | TCredits - 300 pack | Sun, January 13, 2019 - 1:33 AM |
|---|---|---|
| WINNER: eva251220 | ROCKET BOX: 1,000 Rewardicals won by thinxjoe Mbanwite638 ivana180460 | |
| SUPERNOVA: 12,000 Rewardicals won by Tatjana1973 | ||
| PICK THE BID: 500 Rewardicals won by joewissler | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 3331 | Fujifilm Instax Mini 9 | Sun, January 13, 2019 - 12:39 AM |
|---|---|---|
| WINNER: liljan | ROCKET BOX: 1,000 Rewardicals won by Angel8888 victoriarose sukanya33 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by NurseMona | ||
| VIP ROCKET BOX: 500 Rewardicals won by Rosul65 |
| AA# 3677 | TCredits - 400 pack | Sat, January 12, 2019 - 5:01 PM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by oddfellow | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Elbrag | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mindchamp |
| AA# 3676 | TCredits - 300 pack | Sat, January 12, 2019 - 4:13 PM |
|---|---|---|
| WINNER: fauzi_74 | ROCKET BOX: 1,000 Rewardicals won by renatakoleva | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JAGA_BANDHU | ||
| VIP ROCKET BOX: 500 Rewardicals won by borisS |