| AA# 3590 | Grow A Second Income X-Card - 100 pack | Sat, January 12, 2019 - 1:55 PM |
|---|---|---|
| WINNER: SOBX_Pirate | ROCKET BOX: 1,000 Rewardicals won by jegerrard7 Erhard EddieDublin54 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kumasampath | ||
| VIP ROCKET BOX: 500 Rewardicals won by zebra3 |
| AA# 3674 | TCredits - 200 pack | Sat, January 12, 2019 - 11:02 AM |
|---|---|---|
| WINNER: Mick24 | ROCKET BOX: 1,000 Rewardicals won by maga69 | |
| SUPERNOVA: 18,000 Rewardicals won by JCILLA | ||
| PICK THE BID: 500 Rewardicals won by Simo_md | ||
| VIP ROCKET BOX: 500 Rewardicals won by carlodalla |
| AA# 3675 | TCredits - 500 pack | Sat, January 12, 2019 - 11:36 AM |
|---|---|---|
| WINNER: yemiL1 | ROCKET BOX: 1,000 Rewardicals won by eva251220 Almondale snezana959 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by amarsha | ||
| VIP ROCKET BOX: 500 Rewardicals won by bio123log |
| AA# 3266 | 1 Silver Bar (1 oz total) | Sat, January 12, 2019 - 9:55 AM |
|---|---|---|
| WINNER: marija957 | ROCKET BOX: 1,000 Rewardicals won by Lillyo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Nirmela | ||
| VIP ROCKET BOX: 500 Rewardicals won by animor |
| AA# 3576 | PRMs To Go (50 Pack) | Sat, January 12, 2019 - 8:56 AM |
|---|---|---|
| WINNER: steveandkathy | ROCKET BOX: 1,000 Rewardicals won by hancibanci | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JAJSFI2018 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Apple30 |
| AA# 3672 | TCredits - 400 pack | Sat, January 12, 2019 - 6:12 AM |
|---|---|---|
| WINNER: Vanja_v | ROCKET BOX: 1,000 Rewardicals won by ginagf74 ALOKBABU jaydeep60 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by neon257 | ||
| VIP ROCKET BOX: 500 Rewardicals won by akit2012 |
| AA# 3673 | TCredits - 100 pack | Sat, January 12, 2019 - 5:40 AM |
|---|---|---|
| WINNER: kshorey | ROCKET BOX: 1,000 Rewardicals won by Elbrag | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by livlado | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 3671 | TCredits - 500 pack | Sat, January 12, 2019 - 3:15 AM |
|---|---|---|
| WINNER: mbori24 | ROCKET BOX: 1,000 Rewardicals won by SlavicaM OLJADAN nakolec | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Papamutu | ||
| VIP ROCKET BOX: 500 Rewardicals won by Neftis |
| AA# 3644 | TCredits - 400 pack | Sat, January 12, 2019 - 1:48 AM |
|---|---|---|
| WINNER: WOman7382 | ROCKET BOX: 1,000 Rewardicals won by RASYGALO GivetoGrow Stormin1 hags56 neville1973 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by grg5811 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Sgt_Matt |
| AA# 3645 | TCredits - 100 pack | Fri, January 11, 2019 - 11:45 PM |
|---|---|---|
| WINNER: raksha23 | ROCKET BOX: 1,000 Rewardicals won by Harshvardhanp razkiller jegerrard7 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mare2016 |
| AA# 3643 | TCredits - 200 pack | Fri, January 11, 2019 - 7:47 PM |
|---|---|---|
| WINNER: Bekiflojd | ROCKET BOX: 1,000 Rewardicals won by buchaJ marija30 mkicosev jegerrard7 ping2497 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by highroller | ||
| VIP ROCKET BOX: 500 Rewardicals won by judyb10 |