| AA# 3476 | $50 cash card for ANY item your heart desires from Amazon! | Mon, January 7, 2019 - 7:34 AM |
|---|---|---|
| WINNER: CarolWood | ROCKET BOX: 1,000 Rewardicals won by holyowen | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by CarolWood | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kaljopa |
| AA# 3564 | TCredits - 500 pack | Mon, January 7, 2019 - 6:26 AM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by onscreenrene | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by neon257 | ||
| VIP ROCKET BOX: 500 Rewardicals won by KTBDX1964 |
| AA# 3563 | TCredits - 100 pack | Mon, January 7, 2019 - 5:21 AM |
|---|---|---|
| WINNER: Chilly | ROCKET BOX: 1,000 Rewardicals won by MoiraD Lormar Dimitarceto | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kingh2o | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ikaac123 |
| AA# 3562 | TCredits - 200 pack | Mon, January 7, 2019 - 3:04 AM |
|---|---|---|
| WINNER: DesertStorm | ROCKET BOX: 1,000 Rewardicals won by sandman Dzackco SSKujur | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mojamama | ||
| VIP ROCKET BOX: 500 Rewardicals won by sumanto |
| AA# 3559 | TCredits - 200 pack | Sun, January 6, 2019 - 11:15 PM |
|---|---|---|
| WINNER: dadoliszi | ROCKET BOX: 1,000 Rewardicals won by Dolphinbaby | |
| SUPERNOVA: 10,000 Rewardicals won by Jmueni | ||
| PICK THE BID: 500 Rewardicals won by Quigee2009 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 3557 | TCredits - 100 pack | Sun, January 6, 2019 - 7:28 PM |
|---|---|---|
| WINNER: gametime | ROCKET BOX: 1,000 Rewardicals won by awesm1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ndsbiz | ||
| VIP ROCKET BOX: 500 Rewardicals won by Goga24 |
| AA# 3263 | 5 Silver Bars (5 oz total) | Sun, January 6, 2019 - 5:15 PM |
|---|---|---|
| WINNER: golfer | ROCKET BOX: 1,000 Rewardicals won by aaelsie RhodaFar gogipeh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sarayah | ||
| VIP ROCKET BOX: 500 Rewardicals won by kitkatmi |
| AA# 3558 | TCredits - 500 pack | Sun, January 6, 2019 - 3:32 PM |
|---|---|---|
| WINNER: amarisims | ROCKET BOX: 1,000 Rewardicals won by cage123456 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rudivanhaecke | ||
| VIP ROCKET BOX: 500 Rewardicals won by jdpierce21 |
| AA# 3556 | TCredits - 500 pack | Sun, January 6, 2019 - 12:05 PM |
|---|---|---|
| WINNER: Anakk1 | ROCKET BOX: 1,000 Rewardicals won by universel2017 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Neddra | ||
| VIP ROCKET BOX: 500 Rewardicals won by Slavce1963 |
| AA# 3554 | TCredits - 300 pack | Sun, January 6, 2019 - 12:09 PM |
|---|---|---|
| WINNER: LeonMcKee | ROCKET BOX: 1,000 Rewardicals won by mohakka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SilverBow | ||
| VIP ROCKET BOX: 500 Rewardicals won by jagale |
| AA# 3555 | TCredits - 400 pack | Sun, January 6, 2019 - 8:02 AM |
|---|---|---|
| WINNER: GUESSWHAT | ROCKET BOX: 1,000 Rewardicals won by oreofe9 zoranr64 forfun | |
| SUPERNOVA: 6,000 Rewardicals won by jelenastevan | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by Alfiova |
| AA# 3552 | TCredits - 300 pack | Sun, January 6, 2019 - 3:41 AM |
|---|---|---|
| WINNER: Goricica | ROCKET BOX: 1,000 Rewardicals won by roy_dipu570 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jacksonville | ||
| VIP ROCKET BOX: 500 Rewardicals won by arunpkh |
| AA# 3553 | TCredits - 400 pack | Sun, January 6, 2019 - 12:11 AM |
|---|---|---|
| WINNER: Beba76 | ROCKET BOX: 1,000 Rewardicals won by air123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lolita_ferdz | ||
| VIP ROCKET BOX: 500 Rewardicals won by Satishc5862 |