| AA# 3551 | TCredits - 100 pack | Sat, January 5, 2019 - 5:52 PM |
|---|---|---|
| WINNER: NurseMona | ROCKET BOX: 1,000 Rewardicals won by Aalicea | |
| SUPERNOVA: 3,000 Rewardicals won by Monicah80 | ||
| PICK THE BID: 500 Rewardicals won by NurseMona | ||
| VIP ROCKET BOX: 500 Rewardicals won by SlavicaM |
| AA# 3549 | TCredits - 200 pack | Sat, January 5, 2019 - 3:59 PM |
|---|---|---|
| WINNER: Bigonaasis | ROCKET BOX: 1,000 Rewardicals won by mobiltrio | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DinkaH | ||
| VIP ROCKET BOX: 500 Rewardicals won by mstoj348 |
| AA# 3550 | TCredits - 400 pack | Sat, January 5, 2019 - 12:58 PM |
|---|---|---|
| WINNER: mary00 | ROCKET BOX: 1,000 Rewardicals won by PatBourcier | |
| SUPERNOVA: 4,000 Rewardicals won by fkhome60 | ||
| PICK THE BID: 500 Rewardicals won by GUESSWHAT | ||
| VIP ROCKET BOX: 500 Rewardicals won by fquamrul |
| AA# 3548 | TCredits - 500 pack | Sat, January 5, 2019 - 10:15 AM |
|---|---|---|
| WINNER: Dunja71 | ROCKET BOX: 1,000 Rewardicals won by dcrist LWaOne anamirko | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by katinka2015 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Goran9649 |
| AA# 3539 | TCredits - 300 pack | Sat, January 5, 2019 - 8:02 AM |
|---|---|---|
| WINNER: Papanoi | ROCKET BOX: 1,000 Rewardicals won by nonart jagale cworld Marge1963 Sgt_Matt | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MariaB | ||
| VIP ROCKET BOX: 500 Rewardicals won by zebra3 |
| AA# 3538 | TCredits - 400 pack | Sat, January 5, 2019 - 6:04 AM |
|---|---|---|
| WINNER: mohammad | ROCKET BOX: 1,000 Rewardicals won by lavsumi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Pirategirl | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lormar |
| AA# 3537 | TCredits - 400 pack | Sat, January 5, 2019 - 3:14 AM |
|---|---|---|
| WINNER: Bikilix_s | ROCKET BOX: 1,000 Rewardicals won by klen444 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by roy_dipu570 | ||
| VIP ROCKET BOX: 500 Rewardicals won by k1ck342 |
| AA# 3536 | TCredits - 500 pack | Sat, January 5, 2019 - 2:18 AM |
|---|---|---|
| WINNER: Minammm | ROCKET BOX: 1,000 Rewardicals won by Rosafilipina istojanovi moderate seasun ManJoe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Th0m4s | ||
| VIP ROCKET BOX: 500 Rewardicals won by xylocz |
| AA# 3447 | PRMs To Go (50 Pack) | Fri, January 4, 2019 - 11:11 PM |
|---|---|---|
| WINNER: Fitzroy | ROCKET BOX: 1,000 Rewardicals won by goceva choimei choose1982 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by globalclick | ||
| VIP ROCKET BOX: 500 Rewardicals won by Silversamauri |
| AA# 3535 | TCredits - 500 pack | Fri, January 4, 2019 - 9:47 PM |
|---|---|---|
| WINNER: Punisa_ksm1 | ROCKET BOX: 1,000 Rewardicals won by aaelsie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Katerumai | ||
| VIP ROCKET BOX: 500 Rewardicals won by ginia0303 |
| AA# 3533 | TCredits - 300 pack | Fri, January 4, 2019 - 9:13 PM |
|---|---|---|
| WINNER: MARAtu | ROCKET BOX: 1,000 Rewardicals won by ncthierry gasadragana Jolly75 sumayya93 slick_ Purpleknight jaksicceca tapfuma Sunraider7877 lanfRic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by manu55 | ||
| VIP ROCKET BOX: 500 Rewardicals won by BillM1 |
| AA# 3534 | TCredits - 100 pack | Fri, January 4, 2019 - 7:45 PM |
|---|---|---|
| WINNER: fkhome60 | ROCKET BOX: 1,000 Rewardicals won by Amidia | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daray45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Legend75 |
| AA# 3532 | TCredits - 400 pack | Fri, January 4, 2019 - 1:53 PM |
|---|---|---|
| WINNER: EmaSSS | ROCKET BOX: 1,000 Rewardicals won by stojanjaca | |
| SUPERNOVA: 18,000 Rewardicals won by Lenabojana | ||
| PICK THE BID: 500 Rewardicals won by shelly30000 | ||
| VIP ROCKET BOX: 500 Rewardicals won by globalclick |
| AA# 3531 | TCredits - 200 pack | Fri, January 4, 2019 - 11:26 AM |
|---|---|---|
| WINNER: ari1234 | ROCKET BOX: 1,000 Rewardicals won by Ahmedshamis | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AbdulAbubaca | ||
| VIP ROCKET BOX: 500 Rewardicals won by szeva57 |
| AA# 3530 | TCredits - 200 pack | Fri, January 4, 2019 - 8:37 AM |
|---|---|---|
| WINNER: karolina1975 | ROCKET BOX: 1,000 Rewardicals won by Klisaalh123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tarooq | ||
| VIP ROCKET BOX: 500 Rewardicals won by xamwellsfi |
| AA# 3262 | 10 Silver Bars (10 oz. total) | Fri, January 4, 2019 - 8:25 AM |
|---|---|---|
| WINNER: valor82 | ROCKET BOX: 1,000 Rewardicals won by JAGA_BANDHU | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by valor82 | ||
| VIP ROCKET BOX: 500 Rewardicals won by vilmike |
| AA# 3035 | Roku Streaming Stick+ | Fri, January 4, 2019 - 6:57 AM |
|---|---|---|
| WINNER: markoklm | ROCKET BOX: 1,000 Rewardicals won by eyecandy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lana17 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DinkaH |
| AA# 3529 | TCredits - 100 pack | Fri, January 4, 2019 - 5:56 AM |
|---|---|---|
| WINNER: desoky | ROCKET BOX: 1,000 Rewardicals won by AnnaLoredana 12345peaches birulw79 khlang oreofe9 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by diaz292 | ||
| VIP ROCKET BOX: 500 Rewardicals won by artoo59 |