| AA# 3523 | TCredits - 300 pack | Fri, January 4, 2019 - 2:14 AM |
|---|---|---|
| WINNER: Pretender | ROCKET BOX: 1,000 Rewardicals won by fpremengesau blessedsana zamsh75 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gakecs | ||
| VIP ROCKET BOX: 500 Rewardicals won by mbodreams |
| AA# 3528 | TCredits - 500 pack | Fri, January 4, 2019 - 2:07 AM |
|---|---|---|
| WINNER: bambs2 | ROCKET BOX: 1,000 Rewardicals won by awesm1 FuturC marad621 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mwc777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by shelly30000 |
| AA# 3522 | TCredits - 200 pack | Thu, January 3, 2019 - 7:37 PM |
|---|---|---|
| WINNER: sneskamice | ROCKET BOX: 1,000 Rewardicals won by ohcanada 1918lady redhead127 amadi1 Girish1963 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Simo_md | ||
| VIP ROCKET BOX: 500 Rewardicals won by jdpierce21 |
| AA# 3521 | TCredits - 100 pack | Thu, January 3, 2019 - 5:26 PM |
|---|---|---|
| WINNER: TomMouse3 | ROCKET BOX: 1,000 Rewardicals won by benodic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by amadi1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Raelka1 |
| AA# 3494 | Grow A Second Income X-Card - 100 pack | Thu, January 3, 2019 - 4:19 PM |
|---|---|---|
| WINNER: nev1lle | ROCKET BOX: 1,000 Rewardicals won by ferike123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by animor | ||
| VIP ROCKET BOX: 500 Rewardicals won by delwynvwyk |
| AA# 3519 | TCredits - 100 pack | Thu, January 3, 2019 - 2:34 PM |
|---|---|---|
| WINNER: lana17 | ROCKET BOX: 1,000 Rewardicals won by sibenik505 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arunpkh | ||
| VIP ROCKET BOX: 500 Rewardicals won by Saninbravo |
| AA# 3520 | TCredits - 500 pack | Thu, January 3, 2019 - 12:37 PM |
|---|---|---|
| WINNER: vsantos69 | ROCKET BOX: 1,000 Rewardicals won by mimikosticBT | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JeanneL | ||
| VIP ROCKET BOX: 500 Rewardicals won by Taina1998 |
| AA# 3518 | TCredits - 500 pack | Thu, January 3, 2019 - 9:58 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by marcast023 | |
| SUPERNOVA: 10,000 Rewardicals won by Yvonner | ||
| PICK THE BID: 500 Rewardicals won by Ramkris2017 | ||
| VIP ROCKET BOX: 500 Rewardicals won by milutinovic |
| AA# 3517 | TCredits - 400 pack | Thu, January 3, 2019 - 9:44 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by Nzeyimana dawala Ssobakica | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tester | ||
| VIP ROCKET BOX: 500 Rewardicals won by mkicosev |
| AA# 2877 | 5 Silver Bars (5 oz total) | Thu, January 3, 2019 - 8:37 AM |
|---|---|---|
| WINNER: AMYJ980 | ROCKET BOX: 1,000 Rewardicals won by Charlesugo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by RBurger | ||
| VIP ROCKET BOX: 500 Rewardicals won by 4jek66 |
| AA# 3516 | TCredits - 200 pack | Thu, January 3, 2019 - 6:41 AM |
|---|---|---|
| WINNER: nakolec | ROCKET BOX: 1,000 Rewardicals won by ljiljan1972 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Simo_md | ||
| VIP ROCKET BOX: 500 Rewardicals won by markusx13 |
| AA# 2874 | 10 Silver Bars (10 oz. total) | Thu, January 3, 2019 - 6:09 AM |
|---|---|---|
| WINNER: thunderbolt | ROCKET BOX: 1,000 Rewardicals won by 21021N | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by darko83 | ||
| VIP ROCKET BOX: 500 Rewardicals won by andyrose |
| AA# 3515 | TCredits - 400 pack | Thu, January 3, 2019 - 4:01 AM |
|---|---|---|
| WINNER: Vanjica995 | ROCKET BOX: 1,000 Rewardicals won by blackmunke ale889 pandina14 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tebest | ||
| VIP ROCKET BOX: 500 Rewardicals won by marcast023 |
| AA# 3514 | TCredits - 400 pack | Thu, January 3, 2019 - 2:15 AM |
|---|---|---|
| WINNER: BlinkaBonka | ROCKET BOX: 1,000 Rewardicals won by bhattar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by parezanin | ||
| VIP ROCKET BOX: 500 Rewardicals won by redhead127 |
| AA# 3512 | TCredits - 300 pack | Wed, January 2, 2019 - 8:51 PM |
|---|---|---|
| WINNER: SanjaySharma | ROCKET BOX: 1,000 Rewardicals won by aku2960 Skipon97 freestate bilv4462 dj1225 Laurel BigPapa AlanThomas TUNAYE TheRichTwin | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gerico | ||
| VIP ROCKET BOX: 500 Rewardicals won by IReginald518 |
| AA# 3513 | TCredits - 500 pack | Wed, January 2, 2019 - 6:29 PM |
|---|---|---|
| WINNER: Goca_sj | ROCKET BOX: 1,000 Rewardicals won by Saninbravo | |
| SUPERNOVA: 12,000 Rewardicals won by hbteam | ||
| PICK THE BID: 500 Rewardicals won by Dude365 | ||
| VIP ROCKET BOX: 500 Rewardicals won by awesm1 |
| AA# 3475 | $100 cash card for ANY item your heart desires from Amazon! | Wed, January 2, 2019 - 3:34 PM |
|---|---|---|
| WINNER: Deathstalker | ROCKET BOX: 1,000 Rewardicals won by Dragon_Master | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dcrist | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ayesha3 |
| AA# 3490 | TCredits - 300 pack | Wed, January 2, 2019 - 3:09 PM |
|---|---|---|
| WINNER: seasun | ROCKET BOX: 1,000 Rewardicals won by vlslade23 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ArviKing | ||
| VIP ROCKET BOX: 500 Rewardicals won by naturallady53 |