| AA# 3479 | TCredits - 500 pack | Tue, January 1, 2019 - 9:55 AM |
|---|---|---|
| WINNER: Jaka_eu | ROCKET BOX: 1,000 Rewardicals won by learning19 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hmono01 | ||
| VIP ROCKET BOX: 500 Rewardicals won by hormi1963 |
| AA# 3474 | TCredits - 100 pack | Tue, January 1, 2019 - 8:33 AM |
|---|---|---|
| WINNER: globalclick | ROCKET BOX: 1,000 Rewardicals won by MrBean | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bancalpogi |
| AA# 3473 | TCredits - 300 pack | Tue, January 1, 2019 - 6:51 AM |
|---|---|---|
| WINNER: Maja_sj | ROCKET BOX: 1,000 Rewardicals won by ayaansk | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dana_kosmajka | ||
| VIP ROCKET BOX: 500 Rewardicals won by Imadhamdan |
| AA# 3472 | TCredits - 300 pack | Tue, January 1, 2019 - 4:19 AM |
|---|---|---|
| WINNER: mbodreams | ROCKET BOX: 1,000 Rewardicals won by Online2go | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by eldon1932 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bear65 |
| AA# 3471 | TCredits - 400 pack | Tue, January 1, 2019 - 2:04 AM |
|---|---|---|
| WINNER: kasinadh | ROCKET BOX: 1,000 Rewardicals won by mstoj348 montyx encike | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dinahika | ||
| VIP ROCKET BOX: 500 Rewardicals won by emmygbenga |
| AA# 3033 | LETSCOM Fitness Tracker HR (black) | Mon, December 31, 2018 - 9:41 PM |
|---|---|---|
| WINNER: coolGreg | ROCKET BOX: 1,000 Rewardicals won by chaitum1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Godess_of_light | ||
| VIP ROCKET BOX: 500 Rewardicals won by awesm1 |
| AA# 3470 | TCredits - 100 pack | Mon, December 31, 2018 - 5:03 PM |
|---|---|---|
| WINNER: JohnnyK | ROCKET BOX: 1,000 Rewardicals won by Stormin1 bear65 aaastars jearen Taina1998 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lk22istvan | ||
| VIP ROCKET BOX: 500 Rewardicals won by hankiepoo |
| AA# 3296 | $100 cash card for ANY item your heart desires from Amazon! | Mon, December 31, 2018 - 12:37 PM |
|---|---|---|
| WINNER: keithter343 | ROCKET BOX: 1,000 Rewardicals won by timdata001 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Nirmela | ||
| VIP ROCKET BOX: 500 Rewardicals won by borisS |
| AA# 3469 | TCredits - 500 pack | Mon, December 31, 2018 - 11:51 AM |
|---|---|---|
| WINNER: snezanaboskov | ROCKET BOX: 1,000 Rewardicals won by Stormin1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BiPearl | ||
| VIP ROCKET BOX: 500 Rewardicals won by zeljko |
| AA# 3466 | TCredits - 400 pack | Mon, December 31, 2018 - 7:21 AM |
|---|---|---|
| WINNER: KarinPieper | ROCKET BOX: 1,000 Rewardicals won by protoformalph | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by KarinPieper | ||
| VIP ROCKET BOX: 500 Rewardicals won by ASpoiledBrat |
| AA# 3468 | TCredits - 500 pack | Mon, December 31, 2018 - 6:26 AM |
|---|---|---|
| WINNER: Lugassor54 | ROCKET BOX: 1,000 Rewardicals won by jelena222 uday9903 nicesum | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GODSENT | ||
| VIP ROCKET BOX: 500 Rewardicals won by redhead127 |
| AA# 3467 | TCredits - 200 pack | Sun, December 30, 2018 - 7:09 PM |
|---|---|---|
| WINNER: SGTHinkley | ROCKET BOX: 1,000 Rewardicals won by zs33095409 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MARAtu | ||
| VIP ROCKET BOX: 500 Rewardicals won by jaceman62 |
| AA# 3221 | $50 cash card for ANY item your heart desires from Amazon! | Sun, December 30, 2018 - 2:24 PM |
|---|---|---|
| WINNER: yaniz890 | ROCKET BOX: 1,000 Rewardicals won by Thunderbolton | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mjwent | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dennis8Mila |
| AA# 3465 | TCredits - 400 pack | Sun, December 30, 2018 - 11:36 AM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by colanetbiz | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Annabela89 | ||
| VIP ROCKET BOX: 500 Rewardicals won by darko83 |