| AA# 3401 | TCredits - 400 pack | Tue, December 25, 2018 - 2:44 PM |
|---|---|---|
| WINNER: tab426 | ROCKET BOX: 1,000 Rewardicals won by isadernas | |
| SUPERNOVA: 5,000 Rewardicals won by JAGA_BANDHU | ||
| PICK THE BID: 500 Rewardicals won by pandorabe | ||
| VIP ROCKET BOX: 500 Rewardicals won by Online2go |
| AA# 3031 | TripleClicks Cell Phone Pocket (lime green) | Tue, December 25, 2018 - 11:08 AM |
|---|---|---|
| WINNER: Mum2five | ROCKET BOX: 1,000 Rewardicals won by zucko212 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Johnna0401 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zavolovsekl |
| AA# 3400 | TCredits - 400 pack | Tue, December 25, 2018 - 9:28 AM |
|---|---|---|
| WINNER: framos49 | ROCKET BOX: 1,000 Rewardicals won by Sgt_Matt | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sanja67 | ||
| VIP ROCKET BOX: 500 Rewardicals won by paradicsom |
| AA# 3399 | TCredits - 200 pack | Tue, December 25, 2018 - 6:37 AM |
|---|---|---|
| WINNER: JecaKs | ROCKET BOX: 1,000 Rewardicals won by arnnil | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by renard | ||
| VIP ROCKET BOX: 500 Rewardicals won by geomc57 |
| AA# 3398 | TCredits - 300 pack | Tue, December 25, 2018 - 3:46 AM |
|---|---|---|
| WINNER: akit2012 | ROCKET BOX: 1,000 Rewardicals won by Vukovic1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by and1ar | ||
| VIP ROCKET BOX: 500 Rewardicals won by Caroline73 |
| AA# 3396 | TCredits - 500 pack | Tue, December 25, 2018 - 12:00 AM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by bsranganath | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jainulakhtar | ||
| VIP ROCKET BOX: 500 Rewardicals won by NATHKH |
| AA# 3397 | TCredits - 400 pack | Mon, December 24, 2018 - 8:46 PM |
|---|---|---|
| WINNER: dhapudevi | ROCKET BOX: 1,000 Rewardicals won by JAGA_BANDHU | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JeanneL | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 2876 | 2 Silver Bars (2 oz total) | Mon, December 24, 2018 - 7:17 PM |
|---|---|---|
| WINNER: jcorbett | ROCKET BOX: 1,000 Rewardicals won by BiljanaCejic nellie126 ManJoe CaraBear shelly30000 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by thunderbolt | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 2804 | TripleClicks Cell Phone Pocket (lime green) | Mon, December 24, 2018 - 5:24 PM |
|---|---|---|
| WINNER: special67 | ROCKET BOX: 1,000 Rewardicals won by Binggo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by snezanaboskov | ||
| VIP ROCKET BOX: 500 Rewardicals won by Binggo |
| AA# 3395 | TCredits - 300 pack | Mon, December 24, 2018 - 3:43 PM |
|---|---|---|
| WINNER: BensonBekinga | ROCKET BOX: 1,000 Rewardicals won by abrahamestell | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anka1m | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 3394 | TCredits - 500 pack | Mon, December 24, 2018 - 3:22 PM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by JustMe mohiddinBasha kokoizpariza lovechild mjwent | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by andreja13 | ||
| VIP ROCKET BOX: 500 Rewardicals won by predator |
| AA# 3393 | TCredits - 200 pack | Mon, December 24, 2018 - 10:28 AM |
|---|---|---|
| WINNER: dyerenator | ROCKET BOX: 1,000 Rewardicals won by fadel777 Eyewuoma chinku jegerrard7 Stormin1 | |
| SUPERNOVA: 9,000 Rewardicals won by hankiepoo | ||
| PICK THE BID: 500 Rewardicals won by JecaKs | ||
| VIP ROCKET BOX: 500 Rewardicals won by nm123456 |
| AA# 3392 | TCredits - 100 pack | Mon, December 24, 2018 - 8:46 AM |
|---|---|---|
| WINNER: fenbar68 | ROCKET BOX: 1,000 Rewardicals won by zs33095409 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Odigitrija | ||
| VIP ROCKET BOX: 500 Rewardicals won by Goran9649 |
| AA# 3391 | TCredits - 100 pack | Mon, December 24, 2018 - 3:57 AM |
|---|---|---|
| WINNER: jdpierce21 | ROCKET BOX: 1,000 Rewardicals won by duma975 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by awesm1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JAGA_BANDHU |
| AA# 3359 | TCredits - 500 pack | Mon, December 24, 2018 - 3:20 AM |
|---|---|---|
| WINNER: fsroliwenovi | ROCKET BOX: 1,000 Rewardicals won by Okomak | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fsroliwenovi | ||
| VIP ROCKET BOX: 500 Rewardicals won by freestate |
| AA# 3390 | TCredits - 500 pack | Sun, December 23, 2018 - 11:45 PM |
|---|---|---|
| WINNER: MikeMikeml | ROCKET BOX: 1,000 Rewardicals won by Dennis8Mila MikeMikeml 21021N DianaB petee7364 BillM1 animor hdwilliams lovechild Rafiky | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by oddfellow | ||
| VIP ROCKET BOX: 500 Rewardicals won by snena66 |