| AA# 3002 | TCredits - 400 pack | Thu, November 29, 2018 - 8:50 PM |
|---|---|---|
| WINNER: GUESSWHAT | ROCKET BOX: 1,000 Rewardicals won by roy_dipu570 ndsbiz Nemke024 Ssobakica Paxo99 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kateeni | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gagilucemoje |
| AA# 3001 | TCredits - 300 pack | Thu, November 29, 2018 - 4:02 PM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by fhz648 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cayman | ||
| VIP ROCKET BOX: 500 Rewardicals won by viebel13 |
| AA# 3000 | TCredits - 100 pack | Thu, November 29, 2018 - 11:05 AM |
|---|---|---|
| WINNER: DjeKevin | ROCKET BOX: 1,000 Rewardicals won by JAGA_BANDHU | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dragoslav_74 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Alfiova |
| AA# 2999 | TCredits - 500 pack | Thu, November 29, 2018 - 9:38 AM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by statone | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by delwynvwyk | ||
| VIP ROCKET BOX: 500 Rewardicals won by chuck123163 |
| AA# 2997 | TCredits - 200 pack | Thu, November 29, 2018 - 4:47 AM |
|---|---|---|
| WINNER: vikver | ROCKET BOX: 1,000 Rewardicals won by parexcellence sylviakim kaekoou9 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vsantos69 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mrakusich |
| AA# 2998 | TCredits - 400 pack | Thu, November 29, 2018 - 2:33 AM |
|---|---|---|
| WINNER: OteriNari | ROCKET BOX: 1,000 Rewardicals won by jdpierce21 OteriNari sumanto | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by katalin0804 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mopeded |
| AA# 2947 | $100 cash card for ANY item your heart desires from Amazon! | Wed, November 28, 2018 - 10:27 PM |
|---|---|---|
| WINNER: darkover | ROCKET BOX: 1,000 Rewardicals won by chuck123163 joewissler Paxo99 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by FloRnce | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |
| AA# 2996 | TCredits - 200 pack | Wed, November 28, 2018 - 8:05 PM |
|---|---|---|
| WINNER: 7patuljaka | ROCKET BOX: 1,000 Rewardicals won by sejo63 Kesha16 webanet | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fadel777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DonnaYule |
| AA# 2971 | Grow A Second Income X-Card - 100 pack | Wed, November 28, 2018 - 6:12 PM |
|---|---|---|
| WINNER: dadoliszi | ROCKET BOX: 1,000 Rewardicals won by JenTriple Dude365 cecilija | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fadel777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by TigerFist |
| AA# 2995 | TCredits - 500 pack | Wed, November 28, 2018 - 5:37 PM |
|---|---|---|
| WINNER: R_E_B_E_L | ROCKET BOX: 1,000 Rewardicals won by kwasam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by RoyalCrownTC | ||
| VIP ROCKET BOX: 500 Rewardicals won by fkhome60 |
| AA# 2994 | TCredits - 100 pack | Wed, November 28, 2018 - 10:44 AM |
|---|---|---|
| WINNER: tebest | ROCKET BOX: 1,000 Rewardicals won by W_Wyrong24 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by poppins | ||
| VIP ROCKET BOX: 500 Rewardicals won by bmoorim |
| AA# 2560 | 1 Silver Bar (1 oz total) | Wed, November 28, 2018 - 9:43 AM |
|---|---|---|
| WINNER: LarryMac | ROCKET BOX: 1,000 Rewardicals won by calvink3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ciperry | ||
| VIP ROCKET BOX: 500 Rewardicals won by razkiller |