| AA# 2943 | TCredits - 500 pack | Sat, November 24, 2018 - 1:11 PM |
|---|---|---|
| WINNER: vsantos69 | ROCKET BOX: 1,000 Rewardicals won by khlang | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sumanto | ||
| VIP ROCKET BOX: 500 Rewardicals won by sujoyda |
| AA# 2944 | TCredits - 300 pack | Sat, November 24, 2018 - 1:14 PM |
|---|---|---|
| WINNER: hongkong | ROCKET BOX: 1,000 Rewardicals won by Binggo ganeks bflybj | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ciperry | ||
| VIP ROCKET BOX: 500 Rewardicals won by Marcsi0115 |
| AA# 2895 | $50 cash card for ANY item your heart desires from Amazon! | Sat, November 24, 2018 - 10:26 AM |
|---|---|---|
| WINNER: PantherPunch | ROCKET BOX: 1,000 Rewardicals won by zlajkonen | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fhz648 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Chompi |
| AA# 2942 | TCredits - 100 pack | Sat, November 24, 2018 - 3:50 AM |
|---|---|---|
| WINNER: cokana | ROCKET BOX: 1,000 Rewardicals won by cddamu sfislaki Brano123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nonart | ||
| VIP ROCKET BOX: 500 Rewardicals won by zebra3 |
| AA# 2941 | TCredits - 100 pack | Fri, November 23, 2018 - 10:27 PM |
|---|---|---|
| WINNER: Jamesyan0392 | ROCKET BOX: 1,000 Rewardicals won by viebel13 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by knockanna | ||
| VIP ROCKET BOX: 500 Rewardicals won by freestate |
| AA# 2940 | TCredits - 200 pack | Fri, November 23, 2018 - 7:08 PM |
|---|---|---|
| WINNER: kshorey | ROCKET BOX: 1,000 Rewardicals won by TigerFist | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MARAtu | ||
| VIP ROCKET BOX: 500 Rewardicals won by skumar |
| AA# 2558 | 3 Silver Bars (3 oz total) | Fri, November 23, 2018 - 5:50 PM |
|---|---|---|
| WINNER: LWaOne | ROCKET BOX: 1,000 Rewardicals won by Scdtc01 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 21021N | ||
| VIP ROCKET BOX: 500 Rewardicals won by reycolombia |
| AA# 2939 | TCredits - 300 pack | Fri, November 23, 2018 - 2:20 PM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by zivorad | |
| SUPERNOVA: 25,000 Rewardicals won by diaz292 | ||
| PICK THE BID: 500 Rewardicals won by cheerleader | ||
| VIP ROCKET BOX: 500 Rewardicals won by cheerleader |
| AA# 2938 | TCredits - 400 pack | Fri, November 23, 2018 - 9:42 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by Renchy2 laufer2412 MARIA_ROMAN ptcprofi24 bikershaun | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Susan459 | ||
| VIP ROCKET BOX: 500 Rewardicals won by GinaSainvil |
| AA# 2868 | $50 cash card for ANY item your heart desires from Amazon! | Fri, November 23, 2018 - 7:48 AM |
|---|---|---|
| WINNER: Lazar023 | ROCKET BOX: 1,000 Rewardicals won by Printguy surisk zofijago64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by uday9903 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mama1960 |
| AA# 2864 | Grow A Second Income X-Card - 100 pack | Fri, November 23, 2018 - 5:41 AM |
|---|---|---|
| WINNER: vandam110 | ROCKET BOX: 1,000 Rewardicals won by maki244 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fadel777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zox017 |
| AA# 2937 | TCredits - 400 pack | Fri, November 23, 2018 - 5:38 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by RASYGALO eldon1932 Annabela89 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by PHATGAL | ||
| VIP ROCKET BOX: 500 Rewardicals won by mrakusich |