| AA# 2936 | TCredits - 500 pack | Fri, November 23, 2018 - 2:19 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by trivia14 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by livelife10 |
| AA# 2935 | TCredits - 400 pack | Thu, November 22, 2018 - 3:58 PM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by Kaljopa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dude365 |
| AA# 2934 | TCredits - 500 pack | Thu, November 22, 2018 - 1:57 PM |
|---|---|---|
| WINNER: MikeMikeml | ROCKET BOX: 1,000 Rewardicals won by 100197048063k | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rcdayrit65 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zoranr64 |
| AA# 2908 | TCredits - 500 pack | Thu, November 22, 2018 - 11:17 AM |
|---|---|---|
| WINNER: dhapudevi | ROCKET BOX: 1,000 Rewardicals won by ljubica19 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Maca_s | ||
| VIP ROCKET BOX: 500 Rewardicals won by TigerFist |
| AA# 2933 | TCredits - 200 pack | Thu, November 22, 2018 - 9:24 AM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by bonton | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hjack45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tab426 |
| AA# 2907 | TCredits - 500 pack | Thu, November 22, 2018 - 5:28 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by sjohns777 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Stanca45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by darshanraju |
| AA# 2867 | $100 cash card for ANY item your heart desires from Amazon! | Thu, November 22, 2018 - 4:23 AM |
|---|---|---|
| WINNER: PiepiePeng | ROCKET BOX: 1,000 Rewardicals won by aaelsie efrosinad x_factor | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gordonhurd | ||
| VIP ROCKET BOX: 500 Rewardicals won by diaz292 |
| AA# 2906 | TCredits - 400 pack | Thu, November 22, 2018 - 1:03 AM |
|---|---|---|
| WINNER: Anakk1 | ROCKET BOX: 1,000 Rewardicals won by rao5385 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MadamPomfrey | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kokice12 |
| AA# 2905 | TCredits - 200 pack | Wed, November 21, 2018 - 8:43 PM |
|---|---|---|
| WINNER: Maja_sj | ROCKET BOX: 1,000 Rewardicals won by Nautilus | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by annass | ||
| VIP ROCKET BOX: 500 Rewardicals won by AlistairK |
| AA# 2904 | TCredits - 100 pack | Wed, November 21, 2018 - 3:20 PM |
|---|---|---|
| WINNER: fustosagnes1 | ROCKET BOX: 1,000 Rewardicals won by akit2012 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ghostking | ||
| VIP ROCKET BOX: 500 Rewardicals won by JasonMcDorman |
| AA# 2902 | TCredits - 300 pack | Wed, November 21, 2018 - 1:47 PM |
|---|---|---|
| WINNER: herika73 | ROCKET BOX: 1,000 Rewardicals won by Onyeisi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anakk1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by chandrakant_k |
| AA# 2857 | PRMs To Go (50 Pack) | Wed, November 21, 2018 - 1:10 PM |
|---|---|---|
| WINNER: Dvvoss | ROCKET BOX: 1,000 Rewardicals won by Alexx312 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mrmayur63 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tatjana1973 |
| AA# 2903 | TCredits - 400 pack | Wed, November 21, 2018 - 9:44 AM |
|---|---|---|
| WINNER: Beba76 | ROCKET BOX: 1,000 Rewardicals won by kennyf | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fighter53 | ||
| VIP ROCKET BOX: 500 Rewardicals won by wahteam |