| AA# 2901 | TCredits - 300 pack | Wed, November 21, 2018 - 6:22 AM |
|---|---|---|
| WINNER: rantori | ROCKET BOX: 1,000 Rewardicals won by jelena0502 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hannah0328 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ayesha3 |
| AA# 2900 | TCredits - 400 pack | Tue, November 20, 2018 - 11:48 PM |
|---|---|---|
| WINNER: Dunja71 | ROCKET BOX: 1,000 Rewardicals won by ncthierry | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Agarwal068 | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 2822 | $100 cash card for ANY item your heart desires from Amazon! | Tue, November 20, 2018 - 7:05 PM |
|---|---|---|
| WINNER: Sabihz | ROCKET BOX: 1,000 Rewardicals won by Xriss60 peacesetter mahemiam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Butkis | ||
| VIP ROCKET BOX: 500 Rewardicals won by lahtieric1987 |
| AA# 2899 | TCredits - 500 pack | Tue, November 20, 2018 - 4:33 PM |
|---|---|---|
| WINNER: Deathstalker | ROCKET BOX: 1,000 Rewardicals won by Grace1992 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dunja71 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sneskamice |
| AA# 2898 | TCredits - 100 pack | Tue, November 20, 2018 - 4:42 PM |
|---|---|---|
| WINNER: Debbie44 | ROCKET BOX: 1,000 Rewardicals won by dawala | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by furrball | ||
| VIP ROCKET BOX: 500 Rewardicals won by chuck123163 |
| AA# 2897 | TCredits - 200 pack | Tue, November 20, 2018 - 12:11 PM |
|---|---|---|
| WINNER: duklaboy | ROCKET BOX: 1,000 Rewardicals won by dragicababic7 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by koymad | ||
| VIP ROCKET BOX: 500 Rewardicals won by sasa66 |
| AA# 2888 | TCredits - 100 pack | Tue, November 20, 2018 - 7:23 AM |
|---|---|---|
| WINNER: Alfiova | ROCKET BOX: 1,000 Rewardicals won by Robert531 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Nisar0038 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Legend75 |
| AA# 2889 | TCredits - 500 pack | Tue, November 20, 2018 - 6:11 AM |
|---|---|---|
| WINNER: Goricica | ROCKET BOX: 1,000 Rewardicals won by Ssana7 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dragana2244 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tripple1 |
| AA# 2557 | Silver76Pack--Silver Bar (1 Ounce) & 75 TCredits | Tue, November 20, 2018 - 5:33 AM |
|---|---|---|
| WINNER: Djsolko | ROCKET BOX: 1,000 Rewardicals won by Marvell4 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lalhussain272 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JerryT64 |
| AA# 2887 | TCredits - 100 pack | Tue, November 20, 2018 - 2:00 AM |
|---|---|---|
| WINNER: RedFox | ROCKET BOX: 1,000 Rewardicals won by HotShot | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by klaus2017 | ||
| VIP ROCKET BOX: 500 Rewardicals won by naturallady53 |
| AA# 2885 | TCredits - 200 pack | Tue, November 20, 2018 - 1:39 AM |
|---|---|---|
| WINNER: SIRvival | ROCKET BOX: 1,000 Rewardicals won by lhabib1980 pereirasnehal eysl88 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SIRvival | ||
| VIP ROCKET BOX: 500 Rewardicals won by sujoyda |
| AA# 2886 | TCredits - 500 pack | Mon, November 19, 2018 - 7:16 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by daniela1930 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jamesyan0392 | ||
| VIP ROCKET BOX: 500 Rewardicals won by gauravmahe |
| AA# 2884 | TCredits - 400 pack | Mon, November 19, 2018 - 2:51 PM |
|---|---|---|
| WINNER: Punisa_ksm1 | ROCKET BOX: 1,000 Rewardicals won by Almafa62 daveatk2001 MissMadonna | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Muthoni123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by akit2012 |