| AA# 2791 | TCredits - 500 pack | Wed, November 14, 2018 - 6:05 PM |
|---|---|---|
| WINNER: futuristic | ROCKET BOX: 1,000 Rewardicals won by bata71 buchaJ snezanaboskov | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rcaine | ||
| VIP ROCKET BOX: 500 Rewardicals won by greenthumb |
| AA# 2613 | $100 cash card for ANY item your heart desires from Amazon! | Wed, November 14, 2018 - 12:57 PM |
|---|---|---|
| WINNER: HTALIND | ROCKET BOX: 1,000 Rewardicals won by ochomma | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lindamcfadden | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 2787 | TCredits - 500 pack | Wed, November 14, 2018 - 9:23 AM |
|---|---|---|
| WINNER: FloRnce | ROCKET BOX: 1,000 Rewardicals won by Girish1963 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TRCBDTV | ||
| VIP ROCKET BOX: 500 Rewardicals won by jeasuquo |
| AA# 2789 | TCredits - 400 pack | Wed, November 14, 2018 - 7:23 AM |
|---|---|---|
| WINNER: TheWhisperer | ROCKET BOX: 1,000 Rewardicals won by Hilja1 gauravmahe geteianc | |
| SUPERNOVA: 16,000 Rewardicals won by krish11 | ||
| PICK THE BID: 500 Rewardicals won by gerico | ||
| VIP ROCKET BOX: 500 Rewardicals won by syrbor |
| AA# 2079 | Silver76Pack--Silver Bar (1 Ounce) & 75 TCredits | Wed, November 14, 2018 - 2:40 AM |
|---|---|---|
| WINNER: mmitch1967 | ROCKET BOX: 1,000 Rewardicals won by milica80 ajwalker erasmuslouren | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Apple30 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 2458 | TripleClicks Cell Phone Pocket (lime green) | Wed, November 14, 2018 - 2:21 AM |
|---|---|---|
| WINNER: curlyhead | ROCKET BOX: 1,000 Rewardicals won by nikora | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Arcyemi012 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nishatk741 |
| AA# 2788 | TCredits - 400 pack | Tue, November 13, 2018 - 9:16 PM |
|---|---|---|
| WINNER: sneskamice | ROCKET BOX: 1,000 Rewardicals won by sasa66 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lindamcfadden | ||
| VIP ROCKET BOX: 500 Rewardicals won by asah74 |
| AA# 2699 | PRMs To Go (50 Pack) | Tue, November 13, 2018 - 4:38 PM |
|---|---|---|
| WINNER: orkunefe | ROCKET BOX: 1,000 Rewardicals won by sud9ip | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tiola55 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Apple30 |
| AA# 2602 | $50 cash card for ANY item your heart desires from Amazon! | Tue, November 13, 2018 - 1:30 PM |
|---|---|---|
| WINNER: 2micheal | ROCKET BOX: 1,000 Rewardicals won by tripple1 Webbyk123 Janzie MKA629 biserna | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fadel777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zlajkonen |
| AA# 2786 | TCredits - 100 pack | Tue, November 13, 2018 - 12:38 PM |
|---|---|---|
| WINNER: chinku | ROCKET BOX: 1,000 Rewardicals won by EhdqFl9 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |
| AA# 2785 | TCredits - 200 pack | Tue, November 13, 2018 - 11:39 AM |
|---|---|---|
| WINNER: Sophiemorgan | ROCKET BOX: 1,000 Rewardicals won by legened | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ALMA829 |
| AA# 2456 | Huawei Mediapad T3 7-inch Android Tablet (Space Gray) | Tue, November 13, 2018 - 9:30 AM |
|---|---|---|
| WINNER: golfer | ROCKET BOX: 1,000 Rewardicals won by AlbinaDemir60 jaceman62 lahtieric1987 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Godess_of_light | ||
| VIP ROCKET BOX: 500 Rewardicals won by laasyaba |
| AA# 2784 | TCredits - 100 pack | Tue, November 13, 2018 - 7:33 AM |
|---|---|---|
| WINNER: fenbar68 | ROCKET BOX: 1,000 Rewardicals won by reach4success ganeks grace97 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vinettesnolim | ||
| VIP ROCKET BOX: 500 Rewardicals won by builder99 |
| AA# 2783 | TCredits - 300 pack | Tue, November 13, 2018 - 5:56 AM |
|---|---|---|
| WINNER: HopefuLuckyme | ROCKET BOX: 1,000 Rewardicals won by Geogieboy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Legend75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |
| AA# 2213 | Roku Streaming Stick+ | Tue, November 13, 2018 - 5:05 AM |
|---|---|---|
| WINNER: ocannon | ROCKET BOX: 1,000 Rewardicals won by sujoyda Debbie44 milutinovic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rodmacgnd | ||
| VIP ROCKET BOX: 500 Rewardicals won by tebest | ||
| QUANTUM: Quantum Prize won by aaelsie |