| AA# 2782 | TCredits - 200 pack | Tue, November 13, 2018 - 2:26 AM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by diaz292 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dravid54 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ajforte |
| AA# 2770 | TCredits - 500 pack | Tue, November 13, 2018 - 1:15 AM |
|---|---|---|
| WINNER: seasun | ROCKET BOX: 1,000 Rewardicals won by dijana123leo nedloud fortune2759 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sasa66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pistonburger |
| AA# 2769 | TCredits - 400 pack | Mon, November 12, 2018 - 6:36 PM |
|---|---|---|
| WINNER: GUESSWHAT | ROCKET BOX: 1,000 Rewardicals won by dleach | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by calvink3 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tab426 |
| AA# 2768 | TCredits - 200 pack | Mon, November 12, 2018 - 4:27 PM |
|---|---|---|
| WINNER: fauzi_74 | ROCKET BOX: 1,000 Rewardicals won by 069caus | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by silvermen | ||
| VIP ROCKET BOX: 500 Rewardicals won by bakalar93 |
| AA# 2767 | TCredits - 100 pack | Mon, November 12, 2018 - 2:25 PM |
|---|---|---|
| WINNER: mojamama | ROCKET BOX: 1,000 Rewardicals won by rjones68 zavolovsekl janimagus YumaBloggers dero1357 | |
| SUPERNOVA: 14,000 Rewardicals won by bronx1304 | ||
| PICK THE BID: 500 Rewardicals won by Raliegh | ||
| VIP ROCKET BOX: 500 Rewardicals won by zoranr64 |
| AA# 2211 | HP Stream 14-inch Laptop (Aqua Blue) | Mon, November 12, 2018 - 1:33 PM |
|---|---|---|
| WINNER: Monicajack | ROCKET BOX: 1,000 Rewardicals won by youngD95 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mowzer33 | ||
| VIP ROCKET BOX: 500 Rewardicals won by KTBDX1964 |
| AA# 2766 | TCredits - 100 pack | Mon, November 12, 2018 - 11:59 AM |
|---|---|---|
| WINNER: Valentina1949 | ROCKET BOX: 1,000 Rewardicals won by cardaklija efrosinad lindamcfadden | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lindamcfadden | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 2765 | TCredits - 400 pack | Mon, November 12, 2018 - 8:07 AM |
|---|---|---|
| WINNER: kasinadh | ROCKET BOX: 1,000 Rewardicals won by fayied71 DaVeceo tamidea | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Malacka | ||
| VIP ROCKET BOX: 500 Rewardicals won by SvetlanaP1 |
| AA# 2601 | $100 cash card for ANY item your heart desires from Amazon! | Mon, November 12, 2018 - 5:37 AM |
|---|---|---|
| WINNER: PantherPunch | ROCKET BOX: 1,000 Rewardicals won by fortune20117 special67 wilsearch Lenabojana philmath | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by calvink3 | ||
| VIP ROCKET BOX: 500 Rewardicals won by margjemams |
| AA# 2764 | TCredits - 200 pack | Mon, November 12, 2018 - 2:52 AM |
|---|---|---|
| WINNER: Vanja_v | ROCKET BOX: 1,000 Rewardicals won by jdpierce21 sjohns777 zaklinapet120 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zucko212 | ||
| VIP ROCKET BOX: 500 Rewardicals won by lidisara |
| AA# 2763 | TCredits - 300 pack | Mon, November 12, 2018 - 1:03 AM |
|---|---|---|
| WINNER: krish11 | ROCKET BOX: 1,000 Rewardicals won by themillions klen444 Jeckaaa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Arcyemi012 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dleach |
| AA# 2762 | TCredits - 500 pack | Sun, November 11, 2018 - 2:46 PM |
|---|---|---|
| WINNER: abandizm | ROCKET BOX: 1,000 Rewardicals won by nyerj32 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kfontaine | ||
| VIP ROCKET BOX: 500 Rewardicals won by zebra3 |