| AA# 2761 | TCredits - 300 pack | Sun, November 11, 2018 - 10:11 AM |
|---|---|---|
| WINNER: Goca_sj | ROCKET BOX: 1,000 Rewardicals won by arkano | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jonron | ||
| VIP ROCKET BOX: 500 Rewardicals won by vanvan |
| AA# 2760 | TCredits - 500 pack | Sun, November 11, 2018 - 5:53 AM |
|---|---|---|
| WINNER: nabboo | ROCKET BOX: 1,000 Rewardicals won by rjredrose | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gerico | ||
| VIP ROCKET BOX: 500 Rewardicals won by DinkaH |
| AA# 2759 | TCredits - 400 pack | Sun, November 11, 2018 - 2:02 AM |
|---|---|---|
| WINNER: yemiL1 | ROCKET BOX: 1,000 Rewardicals won by Leeshan667 tshering1990 normpav | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dragana1994 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kprelec |
| AA# 2737 | TCredits - 100 pack | Sat, November 10, 2018 - 4:29 PM |
|---|---|---|
| WINNER: Olimoli66 | ROCKET BOX: 1,000 Rewardicals won by JeanneL kikrin bmoorim ED2016 blosum posokucabirti mjwent bonton bevenja SlavicaSedlar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Riccccardo | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gordana1958 |
| AA# 2736 | TCredits - 300 pack | Sat, November 10, 2018 - 3:02 PM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by xylocz Bancalpogi blue_moon vlvidovi Nzeyimana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jaceman62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bronx1304 |
| AA# 2566 | $100 cash card for ANY item your heart desires from Amazon! | Sat, November 10, 2018 - 1:05 PM |
|---|---|---|
| WINNER: dustchey | ROCKET BOX: 1,000 Rewardicals won by elze309 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dustchey | ||
| VIP ROCKET BOX: 500 Rewardicals won by sadixx |
| AA# 2212 | TripleClicks Cell Phone Pocket (lime green) | Sat, November 10, 2018 - 9:07 AM |
|---|---|---|
| WINNER: omzet1 | ROCKET BOX: 1,000 Rewardicals won by Erik76 sharon4u Kutigx kate810 sumayya93 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by omzet1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Hannah0328 |
| AA# 2735 | TCredits - 500 pack | Sat, November 10, 2018 - 7:24 AM |
|---|---|---|
| WINNER: HTALIND | ROCKET BOX: 1,000 Rewardicals won by SFWarriors | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Eager2win | ||
| VIP ROCKET BOX: 500 Rewardicals won by bsranganath |
| AA# 2734 | TCredits - 200 pack | Sat, November 10, 2018 - 5:21 AM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by tripple1 Lenabojana Ayesha3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gerico | ||
| VIP ROCKET BOX: 500 Rewardicals won by LWaOne |
| AA# 2733 | TCredits - 400 pack | Sat, November 10, 2018 - 2:01 AM |
|---|---|---|
| WINNER: dragana1 | ROCKET BOX: 1,000 Rewardicals won by Riccccardo dhraju Binggo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hormi1963 | ||
| VIP ROCKET BOX: 500 Rewardicals won by imaculate7 |
| AA# 2775 | Grow A Second Income X-Card - 100 pack | Sat, November 10, 2018 - 1:30 AM |
|---|---|---|
| WINNER: Pistonburger | ROCKET BOX: 1,000 Rewardicals won by daja28 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by moonopam | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 2732 | TCredits - 500 pack | Fri, November 9, 2018 - 11:34 PM |
|---|---|---|
| WINNER: akit2012 | ROCKET BOX: 1,000 Rewardicals won by Kfontaine | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JohannesV | ||
| VIP ROCKET BOX: 500 Rewardicals won by khlang |