| AA# 2731 | TCredits - 500 pack | Fri, November 9, 2018 - 3:02 PM |
|---|---|---|
| WINNER: mbori24 | ROCKET BOX: 1,000 Rewardicals won by sjohns777 Annabela89 dana75 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gerrross | ||
| VIP ROCKET BOX: 500 Rewardicals won by gera53 |
| AA# 2209 | Google Chromecast (Charcoal, 3rd Generation) | Fri, November 9, 2018 - 1:24 PM |
|---|---|---|
| WINNER: FII_Team | ROCKET BOX: 1,000 Rewardicals won by Hoady46 nellie126 drobinson | |
| SUPERNOVA: 17,000 Rewardicals won by Ramonda | ||
| PICK THE BID: 500 Rewardicals won by dadmac1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by gramfox |
| AA# 2730 | TCredits - 400 pack | Fri, November 9, 2018 - 12:11 PM |
|---|---|---|
| WINNER: bata71 | ROCKET BOX: 1,000 Rewardicals won by Malacka MLuqman tatuca80 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jdpierce21 | ||
| VIP ROCKET BOX: 500 Rewardicals won by marstarkcreat |
| AA# 2728 | TCredits - 300 pack | Fri, November 9, 2018 - 4:32 AM |
|---|---|---|
| WINNER: nenads12 | ROCKET BOX: 1,000 Rewardicals won by zox017 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by laracraft | ||
| VIP ROCKET BOX: 500 Rewardicals won by fustosagnes1 |
| AA# 2729 | TCredits - 400 pack | Fri, November 9, 2018 - 2:14 AM |
|---|---|---|
| WINNER: Vale_tina | ROCKET BOX: 1,000 Rewardicals won by JasonMcDorman Arcyemi012 ARANDA Valiy123 dero1357 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Boharm | ||
| VIP ROCKET BOX: 500 Rewardicals won by 777cvr |
| AA# 2640 | PRMs To Go (50 Pack) | Fri, November 9, 2018 - 2:18 AM |
|---|---|---|
| WINNER: wilkiscorner | ROCKET BOX: 1,000 Rewardicals won by drag977 Saranghae143 jbryce | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by iliescu31 |
| AA# 2727 | TCredits - 100 pack | Thu, November 8, 2018 - 7:54 PM |
|---|---|---|
| WINNER: reycolombia | ROCKET BOX: 1,000 Rewardicals won by Lwandi01 dollarwise reycolombia | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nizam1197 | ||
| VIP ROCKET BOX: 500 Rewardicals won by aaelsie |
| AA# 2726 | TCredits - 200 pack | Thu, November 8, 2018 - 3:30 PM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by jdpierce21 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by joewissler | ||
| VIP ROCKET BOX: 500 Rewardicals won by anketar7 |
| AA# 2720 | TCredits - 100 pack | Thu, November 8, 2018 - 11:23 AM |
|---|---|---|
| WINNER: daray45 | ROCKET BOX: 1,000 Rewardicals won by Raelka1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vewverica68 | ||
| VIP ROCKET BOX: 500 Rewardicals won by xamwellsfi |
| AA# 2719 | TCredits - 300 pack | Thu, November 8, 2018 - 9:40 AM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by Randy20171 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Legend75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by milica80 |
| AA# 2718 | TCredits - 400 pack | Thu, November 8, 2018 - 4:34 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by tanjahornjak8 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hormi1963 | ||
| VIP ROCKET BOX: 500 Rewardicals won by preetlisa |
| AA# 2717 | TCredits - 400 pack | Thu, November 8, 2018 - 1:01 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by Augusmama silvermen MaricaDurmic mojamama ddragnev | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hormi1963 | ||
| VIP ROCKET BOX: 500 Rewardicals won by limeydean |