| AA# 2554 | TCredits - 500 pack | Wed, October 31, 2018 - 5:09 PM |
|---|---|---|
| WINNER: PantherPunch | ROCKET BOX: 1,000 Rewardicals won by Ijelove | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by hjack45 |
| AA# 2555 | TCredits - 300 pack | Wed, October 31, 2018 - 4:09 PM |
|---|---|---|
| WINNER: GogiSumadinac | ROCKET BOX: 1,000 Rewardicals won by srinij75 DrienieH Flyers50 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by salsa8 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bancalpogi |
| AA# 2514 | PRMs To Go (50 Pack) | Wed, October 31, 2018 - 3:35 PM |
|---|---|---|
| WINNER: janjoh | ROCKET BOX: 1,000 Rewardicals won by kuantc | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Chompi | ||
| VIP ROCKET BOX: 500 Rewardicals won by zoranr64 |
| AA# 2542 | $50 cash card for ANY item your heart desires from Amazon! | Wed, October 31, 2018 - 9:01 AM |
|---|---|---|
| WINNER: 2micheal | ROCKET BOX: 1,000 Rewardicals won by Lidija_ika_88 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by neon257 | ||
| VIP ROCKET BOX: 500 Rewardicals won by AkilaAjay |
| AA# 2445 | PRMs To Go (50 Pack) | Tue, October 30, 2018 - 10:05 PM |
|---|---|---|
| WINNER: 2sporty | ROCKET BOX: 1,000 Rewardicals won by 9AmLysabeth68 | |
| SUPERNOVA: 19,000 Rewardicals won by sasa66 | ||
| PICK THE BID: 500 Rewardicals won by 2sporty | ||
| VIP ROCKET BOX: 500 Rewardicals won by Satish111 |
| AA# 2552 | TCredits - 400 pack | Tue, October 30, 2018 - 8:34 PM |
|---|---|---|
| WINNER: CettBon | ROCKET BOX: 1,000 Rewardicals won by olickolicko | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by CettBon | ||
| VIP ROCKET BOX: 500 Rewardicals won by mkicosev |
| AA# 2553 | TCredits - 400 pack | Tue, October 30, 2018 - 6:33 PM |
|---|---|---|
| WINNER: herecomesVuk | ROCKET BOX: 1,000 Rewardicals won by mama1960 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by buchaJ | ||
| VIP ROCKET BOX: 500 Rewardicals won by DinkaH |
| AA# 2077 | 2 Silver Bars (2 oz total) | Tue, October 30, 2018 - 11:53 AM |
|---|---|---|
| WINNER: Apple30 | ROCKET BOX: 1,000 Rewardicals won by Granny05 chnace37 Chel0612 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by EAGLEEYE | ||
| VIP ROCKET BOX: 500 Rewardicals won by legened |
| AA# 2549 | TCredits - 200 pack | Mon, October 29, 2018 - 11:19 PM |
|---|---|---|
| WINNER: arsikhan | ROCKET BOX: 1,000 Rewardicals won by Milanpp | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arsikhan | ||
| VIP ROCKET BOX: 500 Rewardicals won by Abigaillies |