| AA# 2469 | TCredits - 300 pack | Mon, October 22, 2018 - 8:50 AM |
|---|---|---|
| WINNER: success | ROCKET BOX: 1,000 Rewardicals won by kenmoore EAGLEEYE kechy332 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by montyx | ||
| VIP ROCKET BOX: 500 Rewardicals won by claverne |
| AA# 2470 | TCredits - 500 pack | Mon, October 22, 2018 - 5:11 AM |
|---|---|---|
| WINNER: Maca_s | ROCKET BOX: 1,000 Rewardicals won by Sladja73 | |
| SUPERNOVA: 9,000 Rewardicals won by Saska15 | ||
| PICK THE BID: 500 Rewardicals won by neon257 | ||
| VIP ROCKET BOX: 500 Rewardicals won by BugatEva |
| AA# 2399 | PRMs To Go (50 Pack) | Mon, October 22, 2018 - 1:30 AM |
|---|---|---|
| WINNER: mlarzelere | ROCKET BOX: 1,000 Rewardicals won by mimuska1970 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by khoom7 | ||
| VIP ROCKET BOX: 500 Rewardicals won by susiem |
| AA# 2468 | TCredits - 100 pack | Sun, October 21, 2018 - 10:34 PM |
|---|---|---|
| WINNER: fauzi_74 | ROCKET BOX: 1,000 Rewardicals won by MaGiC_MaN | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Esther62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DinkaH |
| AA# 2466 | TCredits - 400 pack | Sun, October 21, 2018 - 9:03 PM |
|---|---|---|
| WINNER: nev1lle | ROCKET BOX: 1,000 Rewardicals won by fkhome60 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by xamwellsfi | ||
| VIP ROCKET BOX: 500 Rewardicals won by Futureco |
| AA# 2207 | TripleClicks Cell Phone Pocket (lime green) | Sun, October 21, 2018 - 2:53 PM |
|---|---|---|
| WINNER: Lestic | ROCKET BOX: 1,000 Rewardicals won by BlueLotus Patuljakmisko bliznaci | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by natajose | ||
| VIP ROCKET BOX: 500 Rewardicals won by petarvuckovic |
| AA# 2467 | TCredits - 200 pack | Sun, October 21, 2018 - 12:05 PM |
|---|---|---|
| WINNER: kshorey | ROCKET BOX: 1,000 Rewardicals won by Snjezaa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zucko212 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kate810 |
| AA# 2434 | TCredits - 500 pack | Sun, October 21, 2018 - 5:12 AM |
|---|---|---|
| WINNER: Anakk1 | ROCKET BOX: 1,000 Rewardicals won by 18637984vale | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Maca_s | ||
| VIP ROCKET BOX: 500 Rewardicals won by nyerj32 |
| AA# 2433 | TCredits - 300 pack | Sun, October 21, 2018 - 2:49 AM |
|---|---|---|
| WINNER: jovica14 | ROCKET BOX: 1,000 Rewardicals won by SlavicaM | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by duma975 | ||
| VIP ROCKET BOX: 500 Rewardicals won by snena66 |
| AA# 2369 | $50 cash card for ANY item your heart desires from Amazon! | Sat, October 20, 2018 - 10:26 PM |
|---|---|---|
| WINNER: takamatsu090 | ROCKET BOX: 1,000 Rewardicals won by Csukamatyi09 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by takamatsu090 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SFWarriors |
| AA# 1840 | Google Chromecast (Charcoal, 3rd Generation) | Sat, October 20, 2018 - 5:24 PM |
|---|---|---|
| WINNER: defylogic101 | ROCKET BOX: 1,000 Rewardicals won by tebest | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MaGiC_MaN | ||
| VIP ROCKET BOX: 500 Rewardicals won by jgdepew |
| AA# 2431 | TCredits - 400 pack | Sat, October 20, 2018 - 5:45 PM |
|---|---|---|
| WINNER: Dunja71 | ROCKET BOX: 1,000 Rewardicals won by Geogieboy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anakk1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bethmcl01 |
| AA# 2432 | TCredits - 400 pack | Sat, October 20, 2018 - 10:02 AM |
|---|---|---|
| WINNER: Anka1m | ROCKET BOX: 1,000 Rewardicals won by zox017 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dunja71 | ||
| VIP ROCKET BOX: 500 Rewardicals won by CaraBear |