| AA# 2430 | TCredits - 100 pack | Sat, October 20, 2018 - 2:52 AM |
|---|---|---|
| WINNER: AkilaAjay | ROCKET BOX: 1,000 Rewardicals won by anetszolard | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by diaz292 | ||
| VIP ROCKET BOX: 500 Rewardicals won by metavega |
| AA# 2429 | TCredits - 100 pack | Sat, October 20, 2018 - 1:22 AM |
|---|---|---|
| WINNER: bonton | ROCKET BOX: 1,000 Rewardicals won by shubaninfo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Phanida12345 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dencapk |
| AA# 2427 | TCredits - 500 pack | Fri, October 19, 2018 - 8:19 PM |
|---|---|---|
| WINNER: Beba76 | ROCKET BOX: 1,000 Rewardicals won by borisovo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dunja71 | ||
| VIP ROCKET BOX: 500 Rewardicals won by georgersr |
| AA# 2428 | TCredits - 400 pack | Fri, October 19, 2018 - 5:26 PM |
|---|---|---|
| WINNER: Eager2win | ROCKET BOX: 1,000 Rewardicals won by darkover T1a2n3n4y5 AFLObonito Pistonburger toster | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anka1m | ||
| VIP ROCKET BOX: 500 Rewardicals won by AFLObonito |
| AA# 2426 | TCredits - 500 pack | Fri, October 19, 2018 - 12:25 PM |
|---|---|---|
| WINNER: dhapudevi | ROCKET BOX: 1,000 Rewardicals won by reycolombia Mihai007 CSERNIKT | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dunja71 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bethmcl01 |
| AA# 2425 | TCredits - 200 pack | Fri, October 19, 2018 - 7:48 AM |
|---|---|---|
| WINNER: eva251220 | ROCKET BOX: 1,000 Rewardicals won by karanjasan mhaase joewissler | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Jimmy1959 | ||
| VIP ROCKET BOX: 500 Rewardicals won by reycolombia |
| AA# 2423 | TCredits - 200 pack | Fri, October 19, 2018 - 4:10 AM |
|---|---|---|
| WINNER: CSERNIKT | ROCKET BOX: 1,000 Rewardicals won by Topplayer Dravid54 mojamama | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cymric5970 | ||
| VIP ROCKET BOX: 500 Rewardicals won by arbedeycal |
| AA# 2368 | $100 cash card for ANY item your heart desires from Amazon! | Fri, October 19, 2018 - 3:25 AM |
|---|---|---|
| WINNER: NCCamp98 | ROCKET BOX: 1,000 Rewardicals won by DonnaYule | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fvesna | ||
| VIP ROCKET BOX: 500 Rewardicals won by Saskica |
| AA# 2424 | TCredits - 300 pack | Fri, October 19, 2018 - 2:21 AM |
|---|---|---|
| WINNER: Punisa_ksm1 | ROCKET BOX: 1,000 Rewardicals won by bivadim2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Anka1m | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mary1978 |
| AA# 2419 | TCredits - 400 pack | Thu, October 18, 2018 - 7:44 PM |
|---|---|---|
| WINNER: Goricica | ROCKET BOX: 1,000 Rewardicals won by Rosul65 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tiggersdad | ||
| VIP ROCKET BOX: 500 Rewardicals won by ginia0303 |
| AA# 2418 | TCredits - 400 pack | Thu, October 18, 2018 - 5:08 PM |
|---|---|---|
| WINNER: Daniella1971 | ROCKET BOX: 1,000 Rewardicals won by Bhangjooh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Goricica | ||
| VIP ROCKET BOX: 500 Rewardicals won by JeanneL |
| AA# 2417 | TCredits - 500 pack | Thu, October 18, 2018 - 11:58 AM |
|---|---|---|
| WINNER: cheerleader | ROCKET BOX: 1,000 Rewardicals won by Binggo sneskamice szeva57 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lidija_ika_88 | ||
| VIP ROCKET BOX: 500 Rewardicals won by mbodreams |