| AA# 2408 | TCredits - 200 pack | Tue, October 16, 2018 - 10:26 PM |
|---|---|---|
| WINNER: boni111 | ROCKET BOX: 1,000 Rewardicals won by SFWarriors anketar7 acell1 protoformalph tbmoberly Erik76 JAJSFI2018 adrianaradic Gvozdeni 18pzm5 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by fadel777 |
| AA# 2383 | TCredits - 500 pack | Tue, October 16, 2018 - 9:49 PM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by Biksrce ajwalker Rosul65 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sanytgoh | ||
| VIP ROCKET BOX: 500 Rewardicals won by aaelsie |
| AA# 2384 | TCredits - 200 pack | Tue, October 16, 2018 - 12:10 PM |
|---|---|---|
| WINNER: epsilon | ROCKET BOX: 1,000 Rewardicals won by zlatkodh jgdepew Sanjalica | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by Djsolko |
| AA# 2382 | TCredits - 300 pack | Tue, October 16, 2018 - 8:05 AM |
|---|---|---|
| WINNER: sizzal | ROCKET BOX: 1,000 Rewardicals won by dadazrb | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kefalonija1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JenTriple |
| AA# 2381 | TCredits - 300 pack | Tue, October 16, 2018 - 5:29 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by irenai | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by michele38955 |
| AA# 2380 | TCredits - 100 pack | Tue, October 16, 2018 - 2:31 AM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by artie58 jidejames TheBreeze | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by artie58 | ||
| VIP ROCKET BOX: 500 Rewardicals won by gordana1960 |
| AA# 2379 | TCredits - 400 pack | Tue, October 16, 2018 - 2:14 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by Deliene piha14 mazs07 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mstoj348 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Goran9649 |
| AA# 2378 | TCredits - 200 pack | Mon, October 15, 2018 - 10:22 PM |
|---|---|---|
| WINNER: hjack45 | ROCKET BOX: 1,000 Rewardicals won by srinij75 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 383006koji | ||
| VIP ROCKET BOX: 500 Rewardicals won by ellasammy |
| AA# 2377 | TCredits - 500 pack | Mon, October 15, 2018 - 5:40 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by Tixy55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bronx1304 | ||
| VIP ROCKET BOX: 500 Rewardicals won by emilijam |
| AA# 2375 | TCredits - 400 pack | Mon, October 15, 2018 - 3:11 PM |
|---|---|---|
| WINNER: GreRho | ROCKET BOX: 1,000 Rewardicals won by myplay101 bronx1304 daviddailoski | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GreRho | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dinahika |