| AA# 2360 | TCredits - 100 pack | Sun, October 14, 2018 - 2:17 AM |
|---|---|---|
| WINNER: mjwent | ROCKET BOX: 1,000 Rewardicals won by biba57 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hamli98 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zucko212 |
| AA# 2359 | TCredits - 100 pack | Sun, October 14, 2018 - 12:01 AM |
|---|---|---|
| WINNER: Gypsyrose | ROCKET BOX: 1,000 Rewardicals won by zucko212 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kshorey | ||
| VIP ROCKET BOX: 500 Rewardicals won by etrafficforev |
| AA# 1839 | HP Stream 14-inch Laptop (Aqua Blue) | Sat, October 13, 2018 - 9:15 PM |
|---|---|---|
| WINNER: wilkiscorner | ROCKET BOX: 1,000 Rewardicals won by hdwilliams | |
| SUPERNOVA: 8,000 Rewardicals won by Barr85 | ||
| PICK THE BID: 500 Rewardicals won by hoodyman14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by DaVeceo |
| AA# 2358 | TCredits - 200 pack | Sat, October 13, 2018 - 7:28 PM |
|---|---|---|
| WINNER: Futureco | ROCKET BOX: 1,000 Rewardicals won by cymric5970 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sejo63 | ||
| VIP ROCKET BOX: 500 Rewardicals won by romagnolli |
| AA# 2357 | TCredits - 300 pack | Sat, October 13, 2018 - 6:30 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by SlavicaM MoiraD TheBreeze | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Futureco | ||
| VIP ROCKET BOX: 500 Rewardicals won by volholic |
| AA# 2356 | TCredits - 400 pack | Sat, October 13, 2018 - 2:50 PM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by Punaime SlavicaM BossCEO | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by animor | ||
| VIP ROCKET BOX: 500 Rewardicals won by iselie |
| AA# 2332 | TCredits - 500 pack | Sat, October 13, 2018 - 1:05 PM |
|---|---|---|
| WINNER: fadel777 | ROCKET BOX: 1,000 Rewardicals won by ThembileGambu | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fadel777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Abigaillies |
| AA# 2265 | $50 cash card for ANY item your heart desires from Amazon! | Sat, October 13, 2018 - 10:09 AM |
|---|---|---|
| WINNER: Godzilla | ROCKET BOX: 1,000 Rewardicals won by eldon1932 | |
| SUPERNOVA: 23,000 Rewardicals won by Rymaak | ||
| PICK THE BID: 500 Rewardicals won by DJKepple | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ikaac123 |
| AA# 2355 | TCredits - 400 pack | Sat, October 13, 2018 - 8:52 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by encike | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SanjaySharma | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ninnguh92 |
| AA# 2333 | TCredits - 400 pack | Sat, October 13, 2018 - 5:22 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by Goca70 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dalinsko | ||
| VIP ROCKET BOX: 500 Rewardicals won by Legend75 |