| AA# 2331 | TCredits - 400 pack | Sat, October 13, 2018 - 1:52 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by vrreddy7240 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by szeva57 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nedloud |
| AA# 2330 | TCredits - 200 pack | Fri, October 12, 2018 - 11:17 PM |
|---|---|---|
| WINNER: kittyaholic | ROCKET BOX: 1,000 Rewardicals won by Ckaikwu | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by milena | ||
| VIP ROCKET BOX: 500 Rewardicals won by mstoj348 |
| AA# 1798 | 2 Silver Bars (2 oz total) | Fri, October 12, 2018 - 9:21 PM |
|---|---|---|
| WINNER: golfer | ROCKET BOX: 1,000 Rewardicals won by ED2016 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dragon_Master | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 2329 | TCredits - 100 pack | Fri, October 12, 2018 - 7:07 PM |
|---|---|---|
| WINNER: philmath | ROCKET BOX: 1,000 Rewardicals won by mkicosev Sandie2006 JAJSFI2018 TXmom25 wakofe1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Granny05 | ||
| VIP ROCKET BOX: 500 Rewardicals won by karanjasan |
| AA# 2328 | TCredits - 300 pack | Fri, October 12, 2018 - 6:34 PM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by mtrexler81 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by andi7103 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Stewart |
| AA# 2327 | TCredits - 500 pack | Fri, October 12, 2018 - 1:14 PM |
|---|---|---|
| WINNER: Futureco | ROCKET BOX: 1,000 Rewardicals won by tab426 CaraBear catlvr | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by JasonMcDorman |
| AA# 2326 | TCredits - 500 pack | Fri, October 12, 2018 - 11:49 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by Lwandi01 snena66 4wining | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tiggersdad | ||
| VIP ROCKET BOX: 500 Rewardicals won by KDMG16 |
| AA# 2325 | TCredits - 400 pack | Fri, October 12, 2018 - 9:02 AM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by tab426 borisovo grpauls | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TClicks | ||
| VIP ROCKET BOX: 500 Rewardicals won by borisovo |
| AA# 2324 | TCredits - 100 pack | Fri, October 12, 2018 - 7:22 AM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by buchaJ mesidir BanditshShubh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kshorey | ||
| VIP ROCKET BOX: 500 Rewardicals won by Legend75 |
| AA# 2323 | TCredits - 300 pack | Fri, October 12, 2018 - 5:44 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by buchaJ avicica lorenacordero Calysta Daramfonabasi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by reycolombia | ||
| VIP ROCKET BOX: 500 Rewardicals won by sasa66 |
| AA# 2229 | $50 cash card for ANY item your heart desires from Amazon! | Fri, October 12, 2018 - 5:19 AM |
|---|---|---|
| WINNER: Albastaki | ROCKET BOX: 1,000 Rewardicals won by abdu665230 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by PantherPunch | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gvozdeni |
| AA# 2322 | TCredits - 200 pack | Fri, October 12, 2018 - 2:52 AM |
|---|---|---|
| WINNER: Rusaved | ROCKET BOX: 1,000 Rewardicals won by Abigaillies | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by piha14 |