| AA# 2294 | TCredits - 500 pack | Fri, October 12, 2018 - 1:10 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by BADORDEEN | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Muthoni123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by vrreddy7240 |
| AA# 2293 | TCredits - 400 pack | Thu, October 11, 2018 - 11:34 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Flyers50 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zoranr64 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ajforte |
| AA# 2290 | TCredits - 200 pack | Thu, October 11, 2018 - 9:55 PM |
|---|---|---|
| WINNER: yaniz890 | ROCKET BOX: 1,000 Rewardicals won by sasa66 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by yaniz890 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gilbert |
| AA# 2292 | TCredits - 300 pack | Thu, October 11, 2018 - 6:56 PM |
|---|---|---|
| WINNER: GogiSumadinac | ROCKET BOX: 1,000 Rewardicals won by JasonMcDorman Jackie_sez Rade17 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Legend75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jasmin8558 |
| AA# 1838 | Fitbit Charge 3 Fitness Wristband (Large, Black) | Thu, October 11, 2018 - 5:53 PM |
|---|---|---|
| WINNER: Baadshaho | ROCKET BOX: 1,000 Rewardicals won by sejo63 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jearen | ||
| VIP ROCKET BOX: 500 Rewardicals won by Nikko32 |
| AA# 2291 | TCredits - 500 pack | Thu, October 11, 2018 - 3:31 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by pami68 DanielSay jovica14 Srini70 KathyD | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by starryzero | ||
| VIP ROCKET BOX: 500 Rewardicals won by ganeks |
| AA# 2289 | TCredits - 100 pack | Thu, October 11, 2018 - 12:59 PM |
|---|---|---|
| WINNER: startafresh | ROCKET BOX: 1,000 Rewardicals won by startafresh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by startafresh | ||
| VIP ROCKET BOX: 500 Rewardicals won by kader48100 |
| AA# 2228 | $100 cash card for ANY item your heart desires from Amazon! | Thu, October 11, 2018 - 11:03 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by diaz292 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by FloRnce | ||
| VIP ROCKET BOX: 500 Rewardicals won by vivicske |
| AA# 2288 | TCredits - 100 pack | Thu, October 11, 2018 - 8:56 AM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by snezana959 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kshorey | ||
| VIP ROCKET BOX: 500 Rewardicals won by Legend75 |
| AA# 2286 | TCredits - 400 pack | Thu, October 11, 2018 - 5:54 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by krish11 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by neon257 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Legend75 |
| AA# 2287 | TCredits - 300 pack | Thu, October 11, 2018 - 5:35 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by ovejo69 livlado laasyaba mustafaelfaki Michaela1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SilverBow | ||
| VIP ROCKET BOX: 500 Rewardicals won by etrafficforev |
| AA# 2285 | TCredits - 200 pack | Thu, October 11, 2018 - 1:48 AM |
|---|---|---|
| WINNER: Albastaki | ROCKET BOX: 1,000 Rewardicals won by willieb | |
| SUPERNOVA: 20,000 Rewardicals won by elze309 | ||
| PICK THE BID: 500 Rewardicals won by zsoltee1975 | ||
| VIP ROCKET BOX: 500 Rewardicals won by hormi1963 |
| AA# 2284 | TCredits - 500 pack | Thu, October 11, 2018 - 1:42 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by arsagrish26 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MaricaDurmic | ||
| VIP ROCKET BOX: 500 Rewardicals won by Binggo |