| AA# 2157 | $100 cash card for ANY item your heart desires from Amazon! | Tue, October 9, 2018 - 10:19 AM |
|---|---|---|
| WINNER: ElmerFudd | ROCKET BOX: 1,000 Rewardicals won by mare2016 | |
| SUPERNOVA: 17,000 Rewardicals won by Arcyemi012 | ||
| PICK THE BID: 500 Rewardicals won by Hurri81 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Jackie_sez |
| AA# 2268 | TCredits - 500 pack | Tue, October 9, 2018 - 8:55 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by herika73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zoranr64 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bronx1304 |
| AA# 2261 | TCredits - 400 pack | Tue, October 9, 2018 - 8:29 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by joewissler | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by borisovo |
| AA# 2260 | TCredits - 500 pack | Tue, October 9, 2018 - 4:17 AM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by bdarko47 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kateeni | ||
| VIP ROCKET BOX: 500 Rewardicals won by marstarkcreat |
| AA# 2259 | TCredits - 200 pack | Tue, October 9, 2018 - 2:45 AM |
|---|---|---|
| WINNER: PowerBidder | ROCKET BOX: 1,000 Rewardicals won by zlatkodh | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kuncham |
| AA# 2258 | TCredits - 300 pack | Tue, October 9, 2018 - 12:24 AM |
|---|---|---|
| WINNER: arunpkh | ROCKET BOX: 1,000 Rewardicals won by nellie126 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by WOman7382 | ||
| VIP ROCKET BOX: 500 Rewardicals won by riverbend101 |
| AA# 1837 | Roku Streaming Stick+ | Mon, October 8, 2018 - 11:07 PM |
|---|---|---|
| WINNER: GEEZUS85 | ROCKET BOX: 1,000 Rewardicals won by roxmic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Baadshaho | ||
| VIP ROCKET BOX: 500 Rewardicals won by eagle276 |
| AA# 2257 | TCredits - 400 pack | Mon, October 8, 2018 - 9:00 PM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by ssadlier | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by z6k19G |
| AA# 1797 | 3 Silver Bars (3 oz total) | Mon, October 8, 2018 - 5:49 PM |
|---|---|---|
| WINNER: Elmarc | ROCKET BOX: 1,000 Rewardicals won by jearen | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by LWaOne | ||
| VIP ROCKET BOX: 500 Rewardicals won by Riccccardo |
| AA# 2256 | TCredits - 200 pack | Mon, October 8, 2018 - 4:08 PM |
|---|---|---|
| WINNER: Elmarc | ROCKET BOX: 1,000 Rewardicals won by JustMe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ave3333 | ||
| VIP ROCKET BOX: 500 Rewardicals won by builder99 |
| AA# 2255 | TCredits - 100 pack | Mon, October 8, 2018 - 1:33 PM |
|---|---|---|
| WINNER: fustosagnes1 | ROCKET BOX: 1,000 Rewardicals won by snena66 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by redhead127 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Adeyemi1804 |
| AA# 2254 | TCredits - 500 pack | Mon, October 8, 2018 - 10:24 AM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by TheStrategist | |
| SUPERNOVA: 9,000 Rewardicals won by duka1002 | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 2253 | TCredits - 300 pack | Mon, October 8, 2018 - 9:07 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by roz15anitm | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SteveL | ||
| VIP ROCKET BOX: 500 Rewardicals won by ncthierry |
| AA# 2251 | TCredits - 500 pack | Mon, October 8, 2018 - 6:18 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by ave3333 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AlistairK | ||
| VIP ROCKET BOX: 500 Rewardicals won by reycolombia |
| AA# 2252 | TCredits - 100 pack | Mon, October 8, 2018 - 6:13 AM |
|---|---|---|
| WINNER: Gagilucemoje | ROCKET BOX: 1,000 Rewardicals won by toljati | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dana75 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sasa66 |